Check here for more info. |
The Conners/Season Five
From The TV IV
| Season Five | |
| The Conners | |
| Season Premiere | September 21, 2022 |
| Season Finale | May 3, 2023 |
| Episode Count | 22 |
| Download | |
| Previous |
Next |
Season Five of The Conners premiered on September 21, 2022.
Episodes
| # | # | Title | Airdate | Viewers | 18-49 Rating | Prod. | ||
|---|---|---|---|---|---|---|---|---|
| 72 | 1 | Double Honeymoon and Seeing Double | September 21, 2022 | 3.734M | 0.53% | 501 | ||
| 73 | 2 | Scenes from Two Marriages: The Parrot Doth Protest Too Much | September 28, 2022 | 3.461M | 0.51% | 503 | ||
| 74 | 3 | Driving, Dating and Deceit | October 5, 2022 | 3.61M | 0.46% | 502 | ||
| 75 | 4 | Parent Traps and Heart Attacks | October 12, 2022 | 3.626M | 0.48% | 504 | ||
| 76 | 5 | A Little Weed and a Bad Seed | October 19, 2022 | 3.616M | 0.51% | 505 | ||
| 77 | 6 | Book Bans and Guillotine Hands | October 26, 2022 | 3.934M | 0.56% | 506 | ||
| 78 | 7 | Take This Job and Shove It Twice | November 2, 2022 | 3.691M | 0.5% | 507 | ||
| 79 | 8 | Of Missing Minds and Missing Fries | November 16, 2022 | 3.96M | 0.56% | 509 | ||
| 80 | 9 | Crumbs and Couch Surfers | November 30, 2022 | 4.191M | 0.61% | 510 | ||
| 81 | 10 | The Dog Days of Christmas | December 7, 2022 | 3.822M | 0.52% | 511 | ||
| 82 | 11 | Two More Years and a Stolen Rose | January 11, 2023 | 4.148M | 0.59% | 508 | ||
| 83 | 12 | Stuck in the Middle and Stuck in the Past | January 18, 2023 | 4.185M | 0.52% | 512 | ||
| 84 | 13 | New Pipes and Old Secrets | February 8, 2023 | 4.21M | 0.55% | 513 | ||
| 85 | 14 | Adding Insult to Injury | February 15, 2023 | 3.566M | 0.47% | 514 | ||
| 86 | 15 | Possums, Pregnancy and Patriarchy | February 22, 2023 | 3.754M | 0.51% | 515 | ||
| 87 | 16 | Hiding In and Moving Out | March 1, 2023 | 3.437M | 0.39% | 518 | ||
| 88 | 17 | The Contra Hearings and the Midnight Gambler | March 8, 2023 | 3.738M | 0.42% | 516 | ||
| 89 | 18 | Road Trip and Guilt Trip | March 15, 2023 | 3.872M | 0.48% | 517 | ||
| 90 | 19 | Text Thread and the Marital Bed | April 5, 2023 | 3.642M | 0.49% | 519 | ||
| 91 | 20 | What's So Funny About Peas, Love and Understanding? | April 19, 2023 | 3.664M | 0.49% | 520 | ||
| 92 | 21 | Dating, Drinking and Grifter Logic | April 26, 2023 | 3.237M | 0.4% | 521 | ||
| 93 | 22 | The Grad Finale | May 3, 2023 | 3.646M | 0.45% | 522 |
