The server migration is on hold. Check here for more info. |
The Equalizer (2021)/Episodes
From The TV IV
|
Season One
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
1 | 1 | The Equalizer | Terri Edda Miller & Andrew W. Marlowe |
Liz Friedlander | February 7, 2021 | 20.404M | 5.08% | |
2 | 2 | Glory | Terri Edda Miller & Andrew W. Marlowe |
Liz Friedlander | February 14, 2021 | 8.212M | 0.93% | |
3 | 3 | Judgment Day | Erica Shelton Kodish | Solvan "Slick" Naim | February 21, 2021 | 8.125M | 0.81% | |
4 | 4 | It Takes a Village | Joseph C. Wilson | Randy Zisk | February 28, 2021 | 7.781M | 0.75% | |
5 | 5 | The Milk Run | Keith Eisner | Peter Leto | March 28, 2021 | 7.404M | 0.81% | |
6 | 6 | The Room Where It Happens | Zoe Robyn | Stephanie Marquardt | April 4, 2021 | 6.989M | 0.66% | |
7 | 7 | Hunting Grounds | Joe Gazzam | Christine Moore | May 2, 2021 | 7.219M | 0.66% | |
8 | 8 | Lifeline | Joseph C. Wilson | Randy Zisk | May 9, 2021 | 7.224M | 0.7% | |
9 | 9 | True Believer | Keith Eisner | Laura Belsey | May 16, 2021 | 7.386M | 0.7% | |
10 | 10 | Reckoning | Joseph C. Wilson | Benny Boom | May 23, 2021 | 7.126M | 0.7% |
Season Two
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
11 | 1 | Aftermath | Terri Edda Miller & Andrew W. Marlowe |
Colvan "Slick" Naim | October 10, 2021 | 7.665M | 0.77% | |
12 | 2 | The Kingdom | Zoe Robyn | Randy Zisk | October 17, 2021 | 7.295M | 0.74% | |
13 | 3 | Leverage | Keith Eisner & Erica Shelton Kodish |
Eric Laneuville | October 24, 2021 | 7.811M | 0.84% | |
14 | 4 | The People Aren't Ready | Joseph C. Wilson | Randy Zisk | October 31, 2021 | 6.475M | 0.59% | |
15 | 5 | Followers | Zoe Robyn | Mark Polish | November 7, 2021 | 6.641M | 0.57% | |
16 | 6 | Shooter | Joe Gazzam | Milena Govich | November 21, 2021 | 6.593M | 0.6% | |
17 | 7 | When Worlds Collide | Rob Hanning | John Terlesky | November 28, 2021 | 5.938M | 0.45% | |
18 | 8 | Separated | Erica Shelton Kodish | Neema Barnette | January 2, 2022 | 6.526M | 0.54% | |
19 | 9 | Bout That Life | Jamila Daniel | Eric Laneuville | January 9, 2022 | 7.183M | 0.68% | |
20 | 10 | Legacy | Talicia Raggs | Yangzom Brauen | February 27, 2022 | 7.128M | 0.58% | |
21 | 11 | Chinatown | Zoe Robyn | Christine Moore | March 6, 2022 | 7.131M | 0.6% | |
22 | 12 | Somewhere Over the Hudson | Rob Hanning | John Krokidas | March 13, 2022 | 6.951M | 0.62% | |
23 | 13 | D.W.B. | Joseph C. Wilson | Solvan "Slick" Naim | March 20, 2022 | 7.079M | 0.65% | |
24 | 14 | Pulse | Joe Gazzam | Paul Holahan | April 10, 2022 | 6.676M | 0.53% | |
25 | 15 | Hard Money | Erica Shelton Kodish | Hernán Otaño | April 17, 2022 | 6.636M | 0.56% | |
26 | 16 | Vox Populi | Zoe Robyn | Carl Seaton | April 24, 2022 | 6.939M | 0.51% | |
27 | 17 | What Dreams May Come | Jordan Bringert & Rob Hanning |
Millicent Shelton | May 8, 2022 | 6.456M | 0.57% |
|
28 | 18 | Exposed | Terri Edda Miller & Andrew W. Marlowe & Joseph C. Wilson |
Eric Laneuville | May 15, 2022 | 6.84M | 0.51% |
Season Three
# | # | Title | Airdate | Viewers | 18-49 Rating | |||
---|---|---|---|---|---|---|---|---|
29 | 1 | Boom | October 2, 2022 | 7.094M | 0.66% | |||
30 | 2 | Where There's Smoke | October 9, 2022 | 6.978M | 0.53% | |||
31 | 3 | Gaslight Better Off Dead |
October 16, 2022 | 7.32M | 0.79% | |||
32 | 4 | One Percenters | October 23, 2022 | 6.903M | 0.49% | |||
33 | 5 | Blowback | November 13, 2022 | 6.449M | 0.51% | |||
34 | 6 | A Time to Kill | November 20, 2022 | 6.364M | 0.65% | |||
35 | 7 | Paradise Lost | November 27, 2022 | 6.558M | 0.48% | |||
36 | 8 | He Ain't Heavy | February 19, 2023 | 5.942M | 0.35% | |||
37 | 9 | Second Chance | February 26, 2023 | 6.514M | 0.47% | |||
38 | 10 | Do No Harm | March 5, 2023 | 6.241M | 0.43% | |||
39 | 11 | Never Again | March 12, 2023 | 5.599M | 0.4% | |||
40 | 12 | Lost and Found | March 19, 2023 | 6.242M | 0.49% | |||
41 | 13 | Patriot Game | March 26, 2023 | 6.831M | 0.63% | |||
42 | 14 | No Good Deed | April 16, 2023 | 6.527M | 0.43% | |||
43 | 15 | No Way Out | April 23, 2023 | 6.496M | 0.4% | |||
44 | 16 | Love Hurts | May 7, 2023 | 6.431M | 0.42% | |||
45 | 17 | Justified | May 14, 2023 | 5.997M | 0.4% | |||
46 | 18 | Eye for an Eye | May 21, 2023 | 6.283M | 0.48% |
Season Four
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
47 | 1 | Truth for a Truth | Joseph C. Wilson & Adam Glass |
Solvan "Slick" Naim | February 18, 2024 | 6.455M | 0.48% |
|
48 | 2 | Full Throttle | Joseph C. Wilson | Solvan "Slick" Naim | February 25, 2024 | 6.209M | 0.44% |
|
49 | 3 | Bind Justice | Adam Glass | Geoff Wing Shotz | March 3, 2024 | 6.618M | 0.42% |
|
50 | 4 | All Bets Are Off | Rob Hanning | Solvan "Slick" Naim | March 17, 2024 | 6.277M | 0.47% |
|
51 | 5 | The Whistleblower | Joe Gazzam | MJ Bassett | March 31, 2024 | 6.934M | 0.63% |
|
52 | 6 | DOA | Kim Rome | Paul Holahan | April 21, 2024 | 6.022M | 0.38% |
|
53 | 7 | Legendary | Faythallegra Claude & Onalee Hunter Hughes |
Tamika Miller | April 28, 2024 | 6.022M | 0.34% |
|
54 | 8 | Condemned | Joseph C. Wilson & Rob Hanning |
Cheryl Dunye | May 5, 2024 | 5.846M | 0.35% |
|
55 | 9 | The Big Take | Vanessa K. Herron & Onalee Hunter Hughes |
Millicent Shelton | May 12, 2024 | 5.764M | 0.36% |
|
56 | 10 | Shattered | Joe Gazzam & Rob Hanning |
Darren Grant | May 19, 2024 | 6.358M | 0.43% |
|
Season Five
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
57 | 1 | The Lost Ones | Joseph C. Wilson | Geoffrey Wing Shotz | October 20, 2024 | 4.613M | 0.34% |
|
58 | 2 | Haunted Heights | Aurora Ferlin & Joe Gazzam |
Chris Fisher | October 27, 2024 | 5.159M | 0.3% |
|
59 | 3 | Just Fans | Barry O'Brien | Darren Grant | November 3, 2024 | 5.131M | 0.31% |
|
60 | 4 | Sacrifice | Rob Hanning | Solvan "Slick" Naim | November 17, 2024 | 4.905M | 0.35% |
|
61 | 5 | Take My Life...Please! | Vanessa K. Herron | Richard Lyons | November 24, 2024 | 5.14M | 0.28% |
|
62 | 6 | The Fight for Life | Faythallegra Claude | Benny Boom | December 1, 2024 | 4.691M | 0.33% |
|
63 | 7 | Slay Ride | Ora Yashar & Terence Paul Winter |
Chris Fisher | December 8, 2024 | 4.359M | 0.26% |
|
64 | 8 | TBA | Holly Harold | February 16, 2025 | ||||
65 | 9 | TBA | Joe Gazzam | February 23, 2025 | ||||
66 | 10 | TBA | March 2, 2025 | |||||
67 | 11 | TBA | March 9, 2025 | |||||
68 | 12 | TBA | ||||||
69 | 13 | TBA | ||||||
70 | 14 | TBA | ||||||
71 | 15 | TBA | ||||||
72 | 16 | TBA | ||||||
73 | 17 | TBA | ||||||
74 | 18 | TBA |