Potential Move Check here for more info. |
The Muppet Show/Season Five
From The TV IV
| Season Five | |
| The Muppet Show | |
| Season Premiere | October 5, 1980 |
| Season Finale | March 22, 1981 |
| Episode Count | 25 |
| Notable Episodes | 5x04 - Linda Ronstadt
5x06 - Brooke Shields 5x08 - Senor Wences 5x12 - Marty Feldman 5x14 - Gene Kelly 5x23 - Mac Davis |
| Previous |
Next N/A |
Season Five of The Muppet Show premiered on October 5, 1980.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 96 | 1 | Roger Moore | October 5, 1980 | |||||
| 97 | 2 | Loretta Swit | October 12, 1980 | |||||
| 98 | 3 | James Coburn | October 19, 1980 | |||||
| 99 | 4 | Linda Ronstadt | October 26, 1980 | |||||
| 100 | 5 | Tony Randall | November 2, 1980 | |||||
| 101 | 6 | Brooke Shields | November 9, 1980 | |||||
| 102 | 7 | Melissa Manchester | November 16, 1980 | |||||
| 103 | 8 | Señor Wences | November 23, 1980 | |||||
| 104 | 9 | Jean-Pierre Rampal | November 30, 1980 | |||||
| 105 | 10 | Gladys Knight | December 7, 1980 | |||||
| 106 | 11 | Joan Baez | December 14, 1980 | |||||
| 107 | 12 | Marty Feldman | December 21, 1980 | |||||
| 108 | 13 | Glenda Jackson | December 28, 1980 | |||||
| 109 | 14 | Gene Kelly | January 4, 1981 | |||||
| 110 | 15 | Hal Linden | January 11, 1981 | |||||
| 111 | 16 | Wally Boag | January 18, 1981 | |||||
| 112 | 17 | Debbie Harry | January 25, 1981 | |||||
| 113 | 18 | Johnny Cash | February 1, 1981 | |||||
| 114 | 19 | Carol Burnett | February 8, 1981 | |||||
| 115 | 20 | Buddy Rich | February 15, 1981 | |||||
| 116 | 21 | Paul Simon | February 22, 1981 | |||||
| 117 | 22 | Chris Langham | March 1, 1981 | |||||
| 118 | 23 | Mac Davis | March 8, 1981 | |||||
| 119 | 24 | Shirley Bassey | March 15, 1981 |
| The Muppet Show Seasons |
| Season 1 | Season 2 | Season 3 | Season 4 | Season 5 |