Check here for more info. |
The Simpsons/Season Twenty-Seven
From The TV IV
| Season Twenty-Seven | |
| The Simpsons | |
| Season Premiere | September 27, 2015 |
| Season Finale | May 22, 2016 |
| Episode Count | 22 |
| Download | |
| Previous |
Next |
Season Twenty-Seven of The Simpsons premiered on September 27, 2015.
Episodes
| # | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
|---|---|---|---|---|---|---|---|---|
| 575 | 1 | Every Man's Dream | J. Stewart Burns | Matthew Nastuk | September 27, 2015 | 3.279M | 1.5% | TABF14 |
| 576 | 2 | Cue Detective | Joel H. Cohen | Timothy Bailey | October 4, 2015 | 6.016M | 2.7% | TABF17 |
| 577 | 3 | Puffless | J. Stewart Burns | Rob Oliver | October 11, 2015 | 3.313M | 1.5% | TABF19 |
| 578 | 4 | Halloween of Horror | Carolyn Omine | Mike B. Anderson | October 18, 2015 | 3.687M | 1.7% | TABF22 |
| 579 | 5 | Treehouse of Horror XXVI | Joel H. Cohen | Steven Dean Moore | October 25, 2015 | 6.754M | 2.8% | TABF18 |
| 580 | 6 | Friend with Benefit | Rob LaZebnik | Matthew Faughnan | November 8, 2015 | 3.475M | 1.5% | TABF21 |
| 581 | 7 | Lisa with an "S" | Stephanie Gillis | Bob Anderson | November 22, 2015 | 5.639M | 2.3% | TABF20 |
| 582 | 8 | Paths of Glory | Michael Ferris | Steven Dean Moore | December 6, 2015 | 5.528M | 2.3% | VABF01 |
| 583 | 9 | Barthood | Dan Greaney | Rob Oliver | December 13, 2015 | 5.97M | 2.4% | VABF02 |
| 584 | 10 | The Girl Code | Rob LaZebik | Chris Clements | January 3, 2016 | 4.405M | 2% | VABF03 |
| 585 | 11 | Tennage Mutant Milk-fed Hurdles | Joel H. Cohen | Timothy Bailey | January 10, 2016 | 8.332M | 3.6% | VABF04 |
| 586 | 12 | Much Apu About Something | Michael Price | Bob Anderson | January 17, 2016 | 3.949M | 1.8% | VABF05 |
| 587 | 13 | Love Is in the N2-O2-Ar-CO2-Ne-He-CH4 | John Frink | Mark Kirkland | February 14, 2016 | 2.893M | 1.3% | VABF07 |
| 588 | 14 | Gal of Constant Sorrow | Carolyn Omine | Matthew Nastuk | February 21, 2016 | 3.097M | 1.4% | VABF06 |
| 589 | 15 | Lisa the Veterinarian | Dan Vebber | Steven Dean Moore | March 6, 2016 | 3.086M | 1.3% | VABF08 |
| 590 | 16 | The Marge-ian Chronicles | Brian Kelley | Chris Clements | March 13, 2016 | 3.073M | 1.3% | VABF09 |
| 591 | 17 | The Burns Cage | Rob LaZebnik | Rob Oliver | April 3, 2016 | 2.315M | 1% | VABF10 |
| 592 | 18 | How Lisa Got Her Marge Back | Jeff Martin | Bob Anderson | April 10, 2016 | 2.549M | 1.2% | VABF11 |
| 593 | 19 | Fland Canyon | J. Stewart Burns | Matthew Nastuk | April 24, 2016 | 2.767M | 1.2% | VABF12 |
| 594 | 20 | To Courier with Love | Bill Odenkirk | Timothy Bailey | May 8, 2016 | 2.518M | 1.1% | VABF14 |
| 595 | 21 | Simprovised | John Frink | Matthew Nastuk | May 15, 2016 | 2.795M | 1.2% | VABF13 |
| 596 | 22 | Orange Is the New Yellow | Eric Horsted | Matthew Faughnan | May 22, 2016 | 2.542M | 1.1% | VABF15 |

