The server migration is on hold. Check here for more info. |
The View
From The TV IV
The View | |
Premiere | August 11, 1997 |
Airs | Weekdays at 11:00AM |
Creator | Barbara Walters & Bill Geddie |
Host | see host listing |
Network/Provider | ABC |
Style | 60-minute talk show |
Company | Barwall Productions |
Seasons | 28 |
Episodes | 3,000+ |
Status | Currently airing season 28 |
Origin | USA |
Official Site | ABC |
The View is a talk show that airs on ABC.
Contents |
Hosts
Host | Duration | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hosts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Barbara Walters | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Joy Behar | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Meredith Vieira | * | * | * | * | * | * | * | * | * | |||||||||||
Star Jones | * | * | * | * | * | * | * | * | * | |||||||||||
Debbie Matenopoulos | * | * | ||||||||||||||||||
Lisa Ling | * | * | * | * | ||||||||||||||||
Elisabeth Hasselbeck | * | * | * | * | * | * | * | * | * | * | ||||||||||
Rosie O'Donnell | * | * | ||||||||||||||||||
Whoopi Goldberg | * | * | * | * | * | * | * | * | * | |||||||||||
Sherri Shepherd | * | * | * | * | * | * | * | |||||||||||||
Jenny McCarthy | * | |||||||||||||||||||
Rosie Perez | * | |||||||||||||||||||
Nicolle Wallace | * | |||||||||||||||||||
Raven-Symoné | * | * | ||||||||||||||||||
Michelle Collins | * | * | ||||||||||||||||||
Candace Cameron Bure | * | |||||||||||||||||||
Paula Faris | * |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
ABC | ||||||
Season One | 1997 | — | — | |||
Season Two | 1998 | — | — | |||
Season Three | 1999 | — | — | |||
Season Four | 2000 | — | — | |||
Season Five | 2001 | — | — | |||
Season Six | 2002 | — | — | |||
Season Seven | 2003 | — | — | |||
Season Eight | 2004 | — | — | |||
Season Nine | 2005 | — | — | |||
Season Ten | 2006 | — | — | |||
Season Eleven | 2007 | — | — | |||
Season Twelve | 2008 | — | — | |||
Season Thirteen | 2009 | — | — | |||
Season Fourteen | 2010 | — | — | |||
Season Fifteen | September 6, 2011 | August 2012 | — | |||
Season Sixteen | September 4, 2012 | August 2013 | — | |||
Season Seventeen | September 9, 2013 | August 29, 2014 | 220 | |||
Season Eighteen | September 15, 2014 | August 14, 2015 | 219 | |||
Season Nineteen | September 8, 2015 | August 12, 2016 | 227 | |||
Season Twenty | September 6, 2016 | August 4, 2017 | 219 | |||
Season Twenty-One | September 5, 2017 | August 3, 2018 | 214 | |||
Season Twenty-Two | September 4, 2018 | August 8, 2019 | 209 | |||
Season Twenty-Three | September 3, 2019 | July 31, 2020 | 210 | |||
Season Twenty-Four | September 8, 2020 | August 6, 2021 | 210 | |||
Season Twenty-Five | September 7, 2021 | August 4, 2022 | 213 | |||
Season Twenty-Six | September 6, 2022 | August 4, 2023 | 211 | |||
Season Twenty-Seven | September 5, 2023 | August 2, 2024 | 213 | |||
Season Twenty-Eight | September 3, 2024 | — | — |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
There are no DVD releases for this show.