Site performance issues Check here for more info. |
The Watchful Eye/Season One
From The TV IV
| Season One | |
| The Watchful Eye | |
| Season Premiere | January 30, 2023 |
| Season Finale | March 27, 2023 |
| Episode Count | 10 |
| Download | |
Season One of The Watchful Eye premiered on January 30, 2023.
Episodes
| # | # | Title | Airdate | Viewers | 18-49 Rating | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Hen in the Fox House | January 30, 2023 | 180k | 0.06% | |||
| 2 | 2 | Hide and Seek | January 30, 2023 | 131k | 0.05% | |||
| 3 | 3 | The Nanny Who Knew Too Much | February 6, 2023 | 105k | 0.04% | |||
| 4 | 4 | The Nanny Vanishes | February 13, 2023 | 133k | 0.05% | |||
| 5 | 5 | Stairway to Eleven | February 20, 2023 | 146k | 0.04% | |||
| 6 | 6 | Save New York | February 27, 2023 | 131k | 0.04% | |||
| 7 | 7 | Out Like a Light | March 6, 2023 | 79k | 0.03% | |||
| 8 | 8 | Spellbound | March 13, 2023 | 77k | 0.02% | |||
| 9 | 9 | The Serpent's Tooth | March 20, 2023 | 88k | 0.03% | |||
| 10 | 10 | Hale Fellow Well Met | March 27, 2023 | 97k | 0.03% |
