Site performance issues Check here for more info. |
Walker, Texas Ranger/Episodes
From The TV IV
Season Pilot
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | One Riot, One Ranger | April 21, 1993 | |||||
| 2 | 2 | Borderline | April 24, 1993 | |||||
| 3 | 3 | A Shadow in the Night | May 1, 1993 |
|
Season One
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | Bounty | September 25, 1993 | |||||
| 5 | 2 | Storm Warning | October 2, 1993 | |||||
| 6 | 3 | In the Name of God | October 30, 1993 | |||||
| 7 | 4 | Crime Wave Dave | November 6, 1993 | |||||
| 8 | 5 | End Run | November 13, 1993 | |||||
| 9 | 6 | Family Matters | November 20, 1993 | |||||
| 10 | 7 | She'll Do to Ride the River With | November 24, 1993 | |||||
| 11 | 8 | Unfinished Business | November 27, 1993 | |||||
| 12 | 9 | An Innocent Man | December 4, 1993 | |||||
| 13 | 10 | Night of the Gladiator | December 11, 1993 | |||||
| 14 | 11 | The Legend of Running Bear | January 8, 1994 | |||||
| 15 | 12 | Something in the Shadows (1) | January 15, 1994 | |||||
| 16 | 13 | Something in the Shadows (2) | January 22, 1994 | |||||
| 17 | 14 | On Deadly Ground | January 29, 1994 | |||||
| 18 | 15 | Right Man, Wrong Time | February 5, 1994 | |||||
| 19 | 16 | The Prodigal Son | March 5, 1994 | |||||
| 20 | 17 | The Committee | March 12, 1994 | |||||
| 21 | 18 | Deadly Vision | March 26, 1994 | |||||
| 22 | 19 | Skyjacked | April 2, 1994 | |||||
| 23 | 20 | The Long Haul | April 9, 1994 | |||||
| 24 | 21 | Rampage | April 30, 1994 | |||||
| 25 | 22 | The Reunion (1) | May 14, 1994 | |||||
| 26 | 23 | The Reunion (2) | May 14, 1994 | |||||
| 27 | 24 | Stolen Lullaby | May 21, 1994 |
Season Two
Season Three
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 53 | 1 | Blown Apart | September 23, 1995 | |||||
| 54 | 2 | Deep Cover | September 30, 1995 | |||||
| 55 | 3 | The Guardians | October 7, 1995 | |||||
| 56 | 4 | Collision Course | October 14, 1995 | |||||
| 57 | 5 | Point After | October 21, 1995 | |||||
| 58 | 6 | Evil in the Night | November 4, 1995 | |||||
| 59 | 7 | Final Justice | November 11, 1995 | |||||
| 60 | 8 | The Lynching | November 18, 1995 | |||||
| 61 | 9 | Whitewater (1) | November 25, 1995 | |||||
| 62 | 10 | Whitewater (2) | December 2, 1995 | |||||
| 63 | 11 | The Covenant | December 9, 1995 | |||||
| 64 | 12 | Rodeo | January 6, 1996 | |||||
| 65 | 13 | Flashpoint | January 13, 1996 | |||||
| 66 | 14 | Break In | January 20, 1996 | |||||
| 67 | 15 | The Return of LaRue | February 3, 1996 | |||||
| 68 | 16 | The Juggernaut | February 10, 1996 | |||||
| 69 | 17 | El Coyote (1) | February 17, 1996 | |||||
| 70 | 18 | El Coyote (2) | February 24, 1996 | |||||
| 71 | 19 | The Avenger | March 2, 1996 | |||||
| 72 | 20 | Behind the Badge | March 23, 1996 | |||||
| 73 | 21 | Blackout | April 6, 1996 | |||||
| 74 | 22 | Deadline | April 13, 1996 | |||||
| 75 | 23 | The Siege | April 27, 1996 | |||||
| 76 | 24 | The Moscow Connection | May 4, 1996 | |||||
| 77 | 25 | Miracle at Middle Creek | May 11, 1996 | |||||
| 78 | 26 | Hall of Fame | May 18, 1996 |
Season Four
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 79 | 1 | Higher Power | September 21, 1996 | |||||
| 80 | 2 | Patriot | September 28, 1996 | |||||
| 81 | 3 | Ghost Rider | October 5, 1996 | |||||
| 82 | 4 | The Brotherhood | October 12, 1996 | |||||
| 83 | 5 | Plague | October 19, 1996 | |||||
| 84 | 6 | Redemption | October 26, 1996 | |||||
| 85 | 7 | Codename: Dragonfly | November 2, 1996 | |||||
| 86 | 8 | A Silent Cry | November 9, 1996 | |||||
| 87 | 9 | Swan Song | November 16, 1996 | |||||
| 88 | 10 | Cyclone | November 23, 1996 | |||||
| 89 | 11 | Lucky | November 30, 1996 | |||||
| 90 | 12 | The Deadliest Man Alive | December 14, 1996 | |||||
| 91 | 13 | A Ranger Christmas | December 21, 1996 | |||||
| 92 | 14 | Mayday | January 11, 1997 | |||||
| 93 | 15 | Last Hope | January 18, 1997 | |||||
| 94 | 16 | Full Contact | February 1, 1997 | |||||
| 95 | 17 | 99th Ranger | February 8, 1997 | |||||
| 96 | 18 | Devil's Turf | February 15, 1997 | |||||
| 97 | 19 | Days Past | February 22, 1997 | |||||
| 98 | 20 | Trial of LaRue | March 8, 1997 | |||||
| 99 | 21 | Heart of the Dragon | April 5, 1997 | |||||
| 100 | 22 | The Neighborhood | April 26, 1997 | |||||
| 101 | 23 | A Father's Image | May 3, 1997 | |||||
| 102 | 24 | Sons of Thunder (1) | May 4, 1997 | |||||
| 103 | 25 | Sons of Thunder (2) | May 4, 1997 | |||||
| 104 | 26 | Texas v. Cahill | May 10, 1997 | |||||
| 105 | 27 | Rookie | May 17, 1997 |
Season Five
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 106 | 1 | The Fighting McLains | September 27, 1997 | |||||
| 107 | 2 | Iceman | October 4, 1997 | |||||
| 108 | 3 | Lucas (1) | October 11, 1997 | |||||
| 109 | 4 | Lucas (2) | October 18, 1997 | |||||
| 110 | 5 | Forgotten People | October 25, 1997 | |||||
| 111 | 6 | Last of a Breed (1) | November 1, 1997 | |||||
| 112 | 7 | Last of a Breed (2) | November 8, 1997 | |||||
| 113 | 8 | Brainchild | November 15, 1997 | |||||
| 114 | 9 | Mr. Justice | November 22, 1997 | |||||
| 115 | 10 | Rainbow's End | December 6, 1997 | |||||
| 116 | 11 | A Woman's Place | December 13, 1997 | |||||
| 117 | 12 | Small Blessings | December 20, 1997 | |||||
| 118 | 13 | Tribe | January 3, 1998 | |||||
| 119 | 14 | Saving Grace | January 10, 1998 | |||||
| 120 | 15 | Money Talks | January 17, 1998 | |||||
| 121 | 16 | The Crusader | January 31, 1998 | |||||
| 122 | 17 | In God's Hands | February 28, 1998 | |||||
| 123 | 18 | Undercover | March 7, 1998 | |||||
| 124 | 19 | Everyday Heroes | March 21, 1998 | |||||
| 125 | 20 | Warriors | April 4, 1998 | |||||
| 126 | 21 | Angel | April 18, 1998 | |||||
| 127 | 22 | The Soul of Winter | April 25, 1998 | |||||
| 128 | 23 | Circle of Life | May 2, 1998 | |||||
| 129 | 24 | Test of Faith | May 9, 1998 | |||||
| 130 | 25 | The Wedding (1) | May 16, 1998 |
Season Six
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 131 | 1 | The Wedding (2) | September 26, 1998 | |||||
| 132 | 2 | Trackdown | October 3, 1998 | |||||
| 133 | 3 | Royal Heist | October 10, 1998 | |||||
| 134 | 4 | War Cry | October 17, 1998 | |||||
| 135 | 5 | Code of the West | October 24, 1998 | |||||
| 136 | 6 | The Children of Halloween | October 31, 1998 | |||||
| 137 | 7 | Survival | November 7, 1998 | |||||
| 138 | 8 | Second Chance | November 14, 1998 | |||||
| 139 | 9 | Paradise Trail | November 21, 1998 | |||||
| 140 | 10 | Eyes of a Ranger | December 5, 1998 | |||||
| 141 | 11 | On the Border | December 12, 1998 | |||||
| 142 | 12 | Lost Boys | January 9, 1999 | |||||
| 143 | 13 | Special Witness | January 16, 1999 | |||||
| 144 | 14 | The Principal | February 6, 1999 | |||||
| 145 | 15 | Team Cherokee (1) | February 13, 1999 | |||||
| 146 | 16 | Team Cherokee (2) | February 20, 1999 | |||||
| 147 | 17 | livegirls.now | February 27, 1999 | |||||
| 148 | 18 | No Way Out | April 24, 1999 | |||||
| 149 | 19 | Brothers in Arms | May 1, 1999 | |||||
| 150 | 20 | Mind Games | May 8, 1999 | |||||
| 151 | 21 | Power Angels | May 15, 1999 | |||||
| 152 | 22 | Jacob's Ladder | May 15, 1999 | |||||
| 153 | 23 | In Harm's Way (1) | May 22, 1999 |
Season Seven
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 154 | 1 | In Harm's Way (2) | September 25, 1999 | |||||
| 155 | 2 | Countdown | October 2, 1999 | |||||
| 156 | 3 | Safe House | October 9, 1999 | |||||
| 157 | 4 | Way of the Warrior | October 16, 1999 | |||||
| 158 | 5 | Tall Cotton | October 23, 1999 | |||||
| 159 | 6 | The Lynn Sisters | October 30, 1999 | |||||
| 160 | 7 | Suspicious Minds | November 6, 1999 | |||||
| 161 | 8 | Widow Maker | November 13, 1999 | |||||
| 162 | 9 | Fight or Die | November 20, 1999 | |||||
| 163 | 10 | Rise to the Occasion | November 27, 1999 | |||||
| 164 | 11 | Full Recovery | December 11, 1999 | |||||
| 165 | 12 | A Matter of Faith | December 18, 1999 | |||||
| 166 | 13 | Vision Quest | January 8, 2000 | |||||
| 167 | 14 | A Matter of Principle | January 15, 2000 | |||||
| 168 | 15 | Thunderhawk | February 5, 2000 | |||||
| 169 | 16 | Justice Delayed | February 12, 2000 | |||||
| 170 | 17 | The Day of Cleansing (2) Conclusion to story started on "Martial Law". |
February 19, 2000 | |||||
| 171 | 18 | Black Dragons | February 26, 2000 | |||||
| 172 | 19 | Soldiers of Hate | March 18, 2000 | |||||
| 173 | 20 | The General's Return | April 8, 2000 | |||||
| 174 | 21 | Showdown at Casa Diablo (1) | April 29, 2000 | |||||
| 175 | 22 | Showdown at Casa Diablo (2) | May 6, 2000 | |||||
| 176 | 23 | The Bachelor Party | May 13, 2000 | |||||
| 177 | 24 | Wedding Bells (1) | May 20, 2000 | |||||
| 178 | 25 | Wedding Bells (2) | May 20, 2000 |
Season Eight
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 179 | 1 | Home of the Brave | October 7, 2000 | |||||
| 180 | 2 | Deadly Situation | October 14, 2000 | |||||
| 181 | 3 | White Buffalo | October 21, 2000 | |||||
| 182 | 4 | The Avenging Angel | October 28, 2000 | |||||
| 183 | 5 | The Winds of Change (1) | November 4, 2000 | |||||
| 184 | 6 | Lazarus (2) | November 11, 2000 | |||||
| 185 | 7 | Turning Point (3) | November 18, 2000 | |||||
| 186 | 8 | Retribution (4) | November 25, 2000 | |||||
| 187 | 9 | Child of Hope | December 9, 2000 | |||||
| 188 | 10 | Faith | December 16, 2000 | |||||
| 189 | 11 | Golden Boy | January 6, 2001 | |||||
| 200 | 12 | Desperate Measures | January 20, 2001 | |||||
| 191 | 13 | Division Street | February 3, 2001 | |||||
| 192 | 14 | Saturday Night | February 10, 2001 | |||||
| 193 | 15 | Justice for All | February 17, 2001 | |||||
| 194 | 16 | 6 Hours | April 14, 2001 | |||||
| 195 | 17 | Medieval Crimes | April 21, 2001 | |||||
| 196 | 18 | Legends | April 21, 2001 | |||||
| 197 | 19 | Unsafe Speed | April 28, 2001 | |||||
| 198 | 20 | Without a Sound | April 28, 2001 | |||||
| 199 | 21 | Blood Diamonds | May 5, 2001 | |||||
| 200 | 22 | Reel Rangers | May 5, 2001 | |||||
| 201 | 23 | The Final Show/Down (1) | May 19, 2001 | |||||
| 202 | 24 | The Final Show/Down (2) | May 19, 2001 |