The server migration is on hold. Check here for more info. |
Wiseguy/Episodes
From The TV IV
< Wiseguy
|
Season One
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
1 | 1 | Wiseguy (1) | September 16, 1987 | |||||
2 | 2 | Wiseguy (2) | September 16, 1987 | |||||
3 | 3 | New Blood | September 24, 1987 | |||||
4 | 4 | The Loose Cannon | October 1, 1987 | |||||
5 | 5 | The Birthday Surprise | October 8, 1987 | |||||
6 | 6 | One on One | October 15, 1987 | |||||
7 | 7 | The Prodigal Son | October 22, 1987 | |||||
8 | 8 | A Deal's a Deal | October 29, 1987 | |||||
9 | 9 | The Marriage of Heaven & Hell | November 5, 1987 | |||||
10 | 10 | No One Gets Out of Here Alive | November 12, 1987 | |||||
11 | 11 | Last Rites for Lucci | November 19, 1987 | |||||
12 | 12 | Independent Operator | January 4, 1988 | |||||
13 | 13 | Fascination for the Flame | January 11, 1988 | |||||
14 | 14 | Smokey Mountain Requiem | January 18, 1988 | |||||
15 | 15 | Player to Be Named Now | January 25, 1988 | |||||
16 | 16 | The Merchant of Death | February 1, 1988 | |||||
17 | 17 | Not for Nothing | February 8, 1988 | |||||
18 | 18 | Squeeze | February 15, 1988 | |||||
19 | 19 | Blood Dance | February 22, 1988 | |||||
20 | 20 | Phantom Pain | March 14, 1988 | |||||
21 | 21 | Dirty Little Wars | March 21, 1988 | |||||
22 | 22 | Date with an Angel | March 28, 1988 |
Season Two
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
23 | 1 | Going Home | October 26, 1988 | |||||
24 | 2 | School of Hard Knox | November 2, 1988 | |||||
25 | 3 | Revenge of the Mud People | November 9, 1988 | |||||
26 | 4 | Last of the True Believers | November 16, 1988 | |||||
27 | 5 | Aria for Don Aiuppo | December 7, 1988 | |||||
28 | 6 | 7th Avenue Freeze Out | December 14, 1988 | |||||
29 | 7 | Next of Kin | December 21, 1988 | |||||
30 | 8 | All or Nothing | January 11, 1989 | |||||
31 | 9 | Where's the Money | January 18, 1989 | |||||
32 | 10 | Postcard from Morocco | January 25, 1989 | |||||
33 | 11 | Stairway to Heaven | February 1, 1989 | |||||
34 | 12 | White Noise | February 15, 1989 | |||||
35 | 13 | Dead Dog Lives | March 1, 1989 | |||||
36 | 14 | And It Comes Out Here | March 8, 1989 | |||||
37 | 15 | The Rip-Off Stick | March 22, 1989 | |||||
38 | 16 | High Dollar Bop | April 5, 1989 | |||||
39 | 17 | Hip Hop on the Gravy Train | April 12, 1989 | |||||
40 | 18 | The One That Got Away | May 3, 1989 | |||||
41 | 19 | Living and Dying in 4/4 Time | May 10, 1989 | |||||
42 | 20 | Call It Casaba | May 17, 1989 | |||||
43 | 21 | The Four-Letter Word (1) | May 24, 1989 | |||||
44 | 22 | Le Lacrime de Amore (2) | May 24, 1989 |
Season Three
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
45 | 1 | A Rightful Place | September 20, 1989 | |||||
46 | 2 | Battle of the Barge | September 27, 1989 | |||||
47 | 3 | Sins of the Father | October 4, 1989 | |||||
48 | 4 | Heir to the Throne | October 11, 1989 | |||||
49 | 5 | Sleepwalk | October 25, 1989 | |||||
50 | 6 | How Will They Remember Me? | November 1, 1989 | |||||
51 | 7 | People Do It All the Time | November 8, 1989 | |||||
52 | 8 | The Reunion | November 15, 1989 | |||||
53 | 9 | Day One | November 29, 1989 | |||||
54 | 10 | Day Four | December 6, 1989 | |||||
55 | 11 | Day Seven | December 13, 1989 | |||||
56 | 12 | Day Nine | December 20, 1989 | |||||
57 | 13 | Meet Mike McPike | January 10, 1990 | |||||
58 | 14 | To Die in Bettendorf | January 17, 1990 | |||||
59 | 15 | Romp | February 7, 1990 | |||||
60 | 16 | A One Horse Town | February 14, 1990 | |||||
61 | 17 | His Master's Voice | March 7, 1990 | |||||
62 | 18 | Hello Buckwheat | March 14, 1990 | |||||
63 | 19 | Let Them Eat Cake | March 21, 1990 | |||||
64 | 20 | Meltdown | March 28, 1990 | |||||
65 | 21 | Sanctuary | April 11, 1990 | |||||
66 | 22 | Brrump-Bump! | April 18, 1990 |
Season Four
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
67 | 1 | Fruit of the Poisonous Tree (1) | November 10, 1990 | |||||
68 | 2 | Fruit of the Poisonous Tree (2) | November 10, 1990 | |||||
69 | 3 | Black Gold | November 17, 1990 | |||||
70 | 4 | The Gift | November 24, 1990 | |||||
71 | 5 | La Mina | December 1, 1990 | |||||
72 | 6 | Witness Protection for the Archangel Lucifer | December 8, 1990 | |||||
73 | 7 | Point of No Return | unaired | |||||
74 | 8 | Dead Right | unaired | |||||
75 | 9 | Changing Houses | unaired |