Site performance issues Check here for more info. |
3rd Rock from the Sun
From The TV IV
| 3rd Rock from the Sun | |
| Premiere | January 9, 1996 |
| Finale | May 22, 2001 |
| Creator | Bonnie Turner & Terry Turner |
| Network/Provider | NBC |
| Style | 30-minute sci-fi sitcom |
| Company | The Carsey-Werner Company |
| Seasons | 6 |
| Episodes | 139 |
| Origin | USA |
3rd Rock from the Sun is a sci-fi sitcom that aired on NBC. The Solomons are a family of aliens sent on a mission to Earth. There they have a difficult time understanding the culture of humans as well as dealing with the new emotions that had yet to experience.
Contents |
Cast
| Actor | Character | Duration | |||||
|---|---|---|---|---|---|---|---|
| Main Cast | 1 | 2 | 3 | 4 | 5 | 6 | |
| John Lithgow | Dick Solomon | * | * | * | * | * | * |
| Kristen Johnston | Sally Solomon | * | * | * | * | * | * |
| French Stewart | Harry Solomon | * | * | * | * | * | * |
| Joseph Gordon-Levitt | Tommy Solomon | * | * | * | * | * | o |
| Jane Curtin | Dr. Mary Albright | * | * | * | * | * | * |
| Simbi Khali | Nina Campbell | o | o | * | * | * | * |
| Wayne Knight | Don Orville | o | o | * | * | * | * |
| Elmarie Wendel | Mrs. Dubcek | o | o | * | * | * | * |
| Orange/Red/o indicates a recurring or guest role during that season. Dark Green indicates top billing during that season. | |||||||
| Supporting/Recurring Cast | 1 | 2 | 3 | 4 | 5 | 6 | |
| David DeLuise | Bug Pollone | * | * | * | * | * | * |
| Ileen Getz | Judith Draper | * | * | * | * | * | * |
| Chris Hogan | Aubrey Pitman | * | * | * | * | * | * |
| Ian Lithgow | Leon | * | * | * | * | * | * |
| Danielle Nicolet | Caryn | * | * | * | * | * | * |
| Shay Astar | August | * | * | * | * | ||
| Jan Hooks | Vicki Dubcek | * | * | * | * | * | |
| Ron West | Vincent Strudwick | * | * | * | * | ||
| Chad Einbinder | Rico | * | * | * | * | ||
| Larisa Oleynik | Alissa Strudwick | * | * | * | |||
Seasons
| Season | Premiere | Finale | # | |||
|---|---|---|---|---|---|---|
| NBC | ||||||
| Season One | January 9, 1996 | May 21, 1996 | 20 | |||
| Season Two | September 22, 1996 | May 18, 1997 | 26 | |||
| Season Three | September 24, 1997 | May 20, 1998 | 27 | |||
| Season Four | September 23, 1998 | May 25, 1999 | 24 | |||
| Season Five | September 21, 1999 | May 23, 2000 | 22 | |||
| Season Six | October 24, 2000 | May 22, 2001 | 20 | |||
In-Depth
- At a Glance: Additional information about the series
DVD Releases
| Title | Release | Discs | ||||
|---|---|---|---|---|---|---|
| Season Sets (Region 1) | ||||||
| Season 1 | July 26, 2005 | purchase | 4 | |||
| Season 2 | October 25, 2005 | purchase | 4 | |||
| Season 3 | February 21, 2006 | purchase | 4 | |||
| Season 4 | May 2, 2006 | purchase | 4 | |||
| Season 5 | August 15, 2006 | purchase | 4 | |||
| Season 6 | November 14, 2006 | purchase | 4 | |||
| Episode Collections (Region 1) | ||||||
| The Best Episodes in the Universe, Really | April 4, 2006 | 1 | ||||
