The server migration is on hold. Check here for more info. |
All Saints/Season One
From The TV IV
Season One | |
All Saints | |
Season Premiere | February 24, 1998 |
Season Finale | November 17, 1998 |
Episode Count | 41 |
Previous N/A |
Next |
Season One of All Saints premiered on February 24, 1998.
Episodes
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
1 | 1 | Body and Soul | February 24, 1998 | |||||
2 | 2 | Everybody's Human | February 24, 1998 | |||||
3 | 3 | Gut Feeling | March 3, 1998 | |||||
4 | 4 | A Question of Strength | March 10, 1998 | |||||
5 | 5 | Night Shift | March 17, 1998 | |||||
6 | 6 | Give and Take | March 24, 1998 | |||||
7 | 7 | Combat Zone | March 31, 1998 | |||||
8 | 8 | Think Positive | April 7, 1998 | |||||
9 | 9 | Forget Me Not | April 14, 1998 | |||||
10 | 10 | A Little Magic | April 21, 1998 | |||||
11 | 11 | Terminal Speed | April 28, 1998 | |||||
12 | 12 | Heart to Heart | May 5, 1998 | |||||
13 | 13 | The Hard Yards | May 12, 1998 | |||||
14 | 14 | Goodnight Sweetheart | May 19, 1998 | |||||
15 | 15 | Crimes of the Heart | May 26, 1998 | |||||
16 | 16 | Nothing but the Truth | June 2, 1998 | |||||
17 | 17 | Babes in the Woods | June 9, 1998 | |||||
18 | 18 | Sounds of Silence | June 16, 1998 | |||||
19 | 19 | A Hard Day's Night | June 23, 1998 | |||||
20 | 20 | Revelations | June 30, 1998 | |||||
21 | 21 | Smooth Operator | July 7, 1998 | |||||
22 | 22 | Truth or Dare | July 14, 1998 | |||||
23 | 23 | Possession | July 21, 1998 | |||||
24 | 24 | The Price You Pay | July 28, 1998 | |||||
25 | 25 | A Mother's Love | August 4, 1998 | |||||
26 | 26 | Touch and Go | August 11, 1998 | |||||
27 | 27 | Yesterday's News | August 18, 1998 | |||||
28 | 28 | Family Feud | August 25, 1998 | |||||
29 | 29 | Little White Lies | September 1, 1998 | |||||
30 | 30 | Best Laid Plans | September 8, 1998 | |||||
31 | 31 | Parting Friends | September 15, 1998 | |||||
32 | 32 | Cards on the Table | September 22, 1998 | |||||
33 | 33 | Boys Will Be Boys | September 29, 1998 | |||||
34 | 34 | Live Now, Play Later | September 29, 1998 | |||||
35 | 35 | Out of Control | October 6, 1998 | |||||
36 | 36 | Mirror Mirror on the Wall | October 13, 1998 | |||||
37 | 37 | The Price of Love | October 20, 1998 | |||||
38 | 38 | Happy Death Day | October 27, 1998 | |||||
39 | 39 | One Moment in Time | November 3, 1998 | |||||
40 | 40 | Hard Rain | November 10, 1998 | |||||
41 | 41 | Christmas Spice | November 17, 1998 |
All Saints Seasons |
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 |