The server migration is on hold. Check here for more info. |
America's Got Talent
From The TV IV
America's Got Talent | |
Premiere | June 21, 2006 |
Creator | Simon Cowell & Ken Warwick |
Host | Regis Philbin (season 1) Jerry Springer (seasons 2-3) Nick Cannon (seasons 4-11) Tyra Banks (seasons 12-13) Terry Crews (seasons 14-) |
Network/Provider | NBC (USA)
Citytv (Canada) |
Style | 60/120-minute talent competition |
Company | FremantleMedia North America, SYCO TV |
Seasons | 19 |
Episodes | 440 + 5 specials (through season 19) |
Status | Currently in limbo, has not yet been renewed or cancelled. |
Origin | USA |
Official Site | NBC |
America's Got Talent is a talent showcase competition featuring a wide variety of talent including singers, dancers, comedians and the truly bizarre. The NBC series debuted with a two-hour special on June 21, 2006 (the first show to premiere in the Got Talent series), and was an instant summer hit. The rest of the season, hosted by Regis Philbin, scored high ratings during its short run. The popularity of the series caused NBC to bring the show back for a second season, this time hosted by controversial talk show host Jerry Springer. For season four, Nick Cannon became host.
Contents |
Judges
Judge | Duration | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
Piers Morgan | * | * | * | * | * | * | ||||||||||||||
Brandy | * | |||||||||||||||||||
David Hasselhoff | * | * | * | * | ||||||||||||||||
Sharon Osbourne | * | * | * | * | * | * | ||||||||||||||
Howie Mandel | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Howard Stern | * | * | * | * | ||||||||||||||||
Mel B | * | * | * | * | * | * | ||||||||||||||
Heidi Klum | * | * | * | * | * | * | * | * | * | |||||||||||
Simon Cowell | * | * | * | * | * | * | * | |||||||||||||
Gabrielle Union | * | |||||||||||||||||||
Julianne Hough | * | |||||||||||||||||||
Sofia Vergara | * | * | * |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
NBC | ||||||
Season One | June 21, 2006 | August 17, 2006 | 15 | |||
Season Two | June 5, 2007 | August 21, 2007 | 12 | |||
Season Three | June 17, 2008 | October 1, 2008 | 20 | |||
Season Four | June 23, 2009 | September 16, 2009 | 26 | |||
Season Five | June 1, 2010 | September 15, 2010 | 32 | |||
Season Six | May 31, 2011 | September 14, 2011 | 32 | |||
Season Seven | May 14, 2012 | September 13, 2012 | 31 | |||
Season Eight | June 4, 2013 | September 18, 2013 | 32 | |||
Season Nine | May 27, 2014 | September 17, 2014 | 25 | |||
Season Ten | May 26, 2015 | September 16, 2015 | 23 + 3 | |||
Season Eleven | May 31, 2016 | September 14, 2016 | 23 | |||
Season Twelve | May 30, 2017 | September 20, 2017 | 24 | |||
Season Thirteen | May 29, 2018 | September 19, 2018 | 22 + 1 | |||
Season Fourteen | May 28, 2019 | September 18, 2019 | 22 | |||
Season Fifteen | May 26, 2020 | September 23, 2020 | 22 + 1 | |||
Season Sixteen | June 1, 2021 | September 15, 2021 | 20 | |||
Season Seventeen | May 31, 2022 | September 14, 2022 | 22 | |||
Season Eighteen | May 30, 2023 | September 27, 2023 | 22 | |||
Season Nineteen | May 28, 2024 | September 24, 2024 | 20 |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
There are no DVD releases for this show.