The server migration is on hold. Check here for more info. |
Diff'rent Strokes
From The TV IV
Diff'rent Strokes | |
Premiere | November 3, 1978 |
Finale | March 7, 1986 |
Airs | Weekdays at 6:30 AM on MeTV |
Creator | Bernie Kukoff & Jeff Harris |
Network/Provider | NBC (seasons 1-7) ABC (season 8) |
Style | 30-minute sitcom |
Company | Tandem Productions, Embassy Television (season 8) |
Seasons | 8 |
Episodes | 186 |
Origin | USA |
Diff'rent Strokes is a sitcom that aired on NBC for seven seasons and ABC for one.
Two African-American boys from Harlem are taken in by a rich white Park Avenue businessman named Phillip Drummond and his daughter Kimberly, for whom their deceased mother previously worked.
Contents |
Cast
Actor | Character | Duration | |||||||
---|---|---|---|---|---|---|---|---|---|
Main Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Conrad Bain | Philip Drummond | * | * | * | * | * | * | * | * |
Gary Coleman | Arnold Jackson | * | * | * | * | * | * | * | * |
Todd Bridges | Willis Jackson | * | * | * | * | * | * | * | * |
Dana Plato | Kimberly Drummond | * | * | * | * | * | * | o | o |
Charlotte Rae | Edna Garrett | * | * | ||||||
Mary Jo Catlett | Pearl Gallagher | o | * | * | * | ||||
Danny Cooksey | Sam McKinney | * | * | ||||||
Dixie Carter | Maggie McKinney | o | * | ||||||
Mary Ann Mobley | * | ||||||||
Supporting/Recurring Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Nedra Volz | Adelaide Brubaker | * | * | * | |||||
Shavar Ross | Dudley Ramsey | * | * | * | * | * | * | * | |
Steven Mond | Robbie Jason | * | * | * | * | * | * | * | |
Janet Jackson | Charlene DuPrey | * | * | * | * | ||||
Dody Goodman | Aunt Sophia | * | |||||||
Rosalind Chao | Miss Chung | * | * | ||||||
Nikki Swasey | Lisa Hayes | * | * | * | * | ||||
Jason Hervey | Charlie | * |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
NBC | ||||||
Season One | November 3, 1978 | May 4, 1979 | 23 | |||
Season Two | September 21, 1979 | March 26, 1980 | 24 | |||
Season Three | November 12, 1980 | May 13, 1981 | 22 | |||
Season Four | October 29, 1981 | May 20, 1982 | 26 | |||
Season Five | October 2, 1982 | May 7, 1983 | 24 | |||
Season Six | October 1, 1983 | May 12, 1984 | 24 | |||
Season Seven | September 29, 1984 | May 4, 1985 | 24 | |||
ABC | ||||||
Season Eight | September 27, 1985 | March 7, 1986 | 19 |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
Title | Release | Discs | ||||
---|---|---|---|---|---|---|
Season Sets (Region 1) | ||||||
The Complete First Season | September 14, 2004 | purchase | 3 | |||
The Complete Second Season | January 31, 2006 | purchase | 3 | |||
The Complete Third Season | July 17, 2012 | purchase | 3 | |||
The Complete Fourth Season | November 20, 2012 | purchase | 3 | |||
The Complete Fifth Season | April 4, 2017 | purchase | 3 | |||
Episode Collections (Region 1) | ||||||
Fan Favorites | September 29, 2009 | purchase | 1 |