Site performance issues Check here for more info. |
ER/Season Four
From The TV IV
< ER
| Season Four | |
| ER | |
| Season Premiere | September 25, 1997 |
| Season Finale | May 14, 1998 |
| Episode Count | 22 |
| Download | |
| Previous |
Next |
Season Four of ER premiered on September 25, 1997.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 71 | 1 | Ambush | September 25, 1997 | |||||
| 72 | 2 | Something New | October 2, 1997 | |||||
| 73 | 3 | Friendly Fire | October 9, 1997 | |||||
| 74 | 4 | When the Bough Breaks | October 16, 1997 | |||||
| 75 | 5 | Good Touch, Bad Touch | October 30, 1997 | |||||
| 76 | 6 | Ground Zero | November 6, 1997 | |||||
| 77 | 7 | Fathers and Sons | November 13, 1997 | |||||
| 78 | 8 | Freak Show | November 20, 1997 | |||||
| 79 | 9 | Obstruction of Justice | December 11, 1997 | |||||
| 80 | 10 | Do You See What I See? | December 18, 1997 | |||||
| 81 | 11 | Think Warm Thoughts | January 8, 1998 | |||||
| 82 | 12 | Sharp Relief | January 15, 1998 | |||||
| 83 | 13 | Carter's Choice | January 29, 1998 | |||||
| 84 | 14 | Family Practice | February 5, 1998 | |||||
| 85 | 15 | Exodus | February 26, 1998 | |||||
| 86 | 16 | My Brother's Keeper | March 5, 1998 | |||||
| 87 | 17 | A Bloody Mess | April 9, 1998 | |||||
| 88 | 18 | Gut Reaction | April 16, 1998 | |||||
| 89 | 19 | Shades of Gray | April 23, 1998 | |||||
| 90 | 20 | Of Past Regret and Future Fear | April 30, 1998 | |||||
| 91 | 21 | Suffer the Little Children | May 7, 1998 | |||||
| 92 | 22 | A Hole in the Heart | May 14, 1998 |
| ER Seasons |
| Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 |
