The server migration is on hold. Check here for more info. |
Girlfriends
From The TV IV
Girlfriends | |
Premiere | September 11, 2000 |
Finale | February 11, 2008 |
Creator | Mara Brock Akil |
Network/Provider | UPN (seasons 1-6) The CW (season 7-8) |
Style | 30-minute sitcom |
Company | Happy Camper Productions, Grammnet Productions, Paramount Television (season 1-6), CBS Paramount Television (season 7-8) |
Seasons | 8 |
Episodes | 172 + unaired pilot (List of episodes) |
Origin | USA |
Girlfriends is a sitcom that aired on UPN for six seasons and then moved to The CW when UPN was merged with The WB.
A group of women form intense relationships with each other.
Contents |
Cast
Actor | Character | Duration | |||||||
---|---|---|---|---|---|---|---|---|---|
Main Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Tracee Ellis Ross | Joan Clayton | * | * | * | * | * | * | * | * |
Golden Brooks | Maya Wilkes | * | * | * | * | * | * | * | * |
Persia White | Lynn Searcy | * | * | * | * | * | * | * | * |
Jill Marie Jones | Toni Childs | * | * | * | * | * | * | ||
Reggie Hayes | William Dent | * | * | * | * | * | * | * | * |
Supporting/Recurring Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Tanner Scott Richards | Jabari Wilkes | * | * | * | * | * | * | ||
Kendre Berry | * | * | |||||||
Flex Alexander | Darnell Wilkes | * | |||||||
Khalil Kain | * | * | * | * | * | * | * | ||
Cee Cee Michaela Harshaw | Yvonne Blackwell | * | * | ||||||
Dondré T. Whitfield | Sean Ellis | * | * | ||||||
Randy J. Goodwin | Davis Hamilton | * | * | ||||||
Chuma Hunter-Gault | Greg Sparks | * | * | ||||||
Phil Reeves | Charles Swedelson | * | * | * | * | * | * | ||
Keesha Sharp | Monica Brooks-Dent | * | * | * | * | * | * | ||
Jason Pace | Dr. Todd Garrett | * | * | * | * | ||||
Adrian Lester | Ellis Carter | * | * | ||||||
Richard T. Jones | Aaron Waters | * | * |
Unaired Pilots
Title | Release Date | |||||
---|---|---|---|---|---|---|
Original Pilot | unaired |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
UPN | ||||||
Season One | September 11, 2000 | May 14, 2001 | 22 | |||
Season Two | September 10, 2001 | May 20, 2002 | 22 | |||
Season Three | September 23, 2002 | May 19, 2003 | 25 | |||
Season Four | September 15, 2003 | May 24, 2004 | 24 | |||
Season Five | September 20, 2004 | May 23, 2005 | 22 | |||
Season Six | September 19, 2005 | May 8, 2006 | 22 | |||
The CW | ||||||
Season Seven | October 1, 2006 | May 7, 2007 | 22 | |||
Season Eight | October 1, 2007 | February 11, 2008 | 13 |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
Title | Release | Discs | ||||
---|---|---|---|---|---|---|
Season Sets (Region 1) | ||||||
The Complete First Season | February 27, 2007 | purchase | 4 | |||
The Second Season | October 9, 2007 | purchase | 4 | |||
The Third Season | February 12, 2008 | purchase | 4 | |||
The Fourth Season | July 29, 2008 | purchase | 4 | |||
The Fifth Season | October 28, 2008 | purchase | 4 | |||
The Sixth Season | February 24, 2009 | purchase | 3 | |||
The Seventh Season | October 13, 2009 | purchase | — | |||
The Final Season | January 19, 2010 | purchase | 2 |