The server migration is on hold. Check here for more info. |
Gunsmoke/Season Ten
From The TV IV
< Gunsmoke
Season Ten | |
Gunsmoke | |
Season Premiere | September 26, 1964 |
Season Finale | May 29, 1965 |
Episode Count | 36 |
Previous |
Next |
Season Ten of Gunsmoke premiered on September 26, 1964.
Episodes
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
342 | 1 | Blue Heaven | September 26, 1964 | |||||
343 | 2 | Crooked Mile | October 3, 1964 | |||||
344 | 3 | Old Man | October 10, 1964 | |||||
345 | 4 | The Violators | October 17, 1964 | |||||
346 | 5 | Doctor's Wife | October 24, 1964 | |||||
347 | 6 | Take Her, She's Cheap | October 31, 1964 | |||||
348 | 7 | Help Me Kitty | November 7, 1964 | |||||
349 | 8 | Hung High | November 14, 1964 | |||||
350 | 9 | Jonah Hutchinson | November 21, 1964 | |||||
351 | 10 | Big Man, Big Target | November 28, 1964 | |||||
352 | 11 | Chicken | December 5, 1964 | |||||
353 | 12 | Innocence | December 12, 1964 | |||||
354 | 13 | Aunt Thede | December 19, 1964 | |||||
355 | 14 | Hammerhead | December 26, 1964 | |||||
356 | 15 | Double Entry | January 2, 1965 | |||||
357 | 16 | Run, Sheep, Run | January 9, 1965 | |||||
358 | 17 | Deputy Festus | January 16, 1965 | |||||
359 | 18 | One Killer on Ice | January 23, 1965 | |||||
360 | 19 | Chief Joseph | January 30, 1965 | |||||
361 | 20 | Circus Trick | February 6, 1965 | |||||
362 | 21 | Song for Dying | February 13, 1965 | |||||
363 | 22 | Winner Take All | February 20, 1965 | |||||
364 | 23 | Eliab's Aim | February 27, 1965 | |||||
365 | 24 | Thursday's Child | March 6, 1965 | |||||
366 | 25 | Breckinridge | March 13, 1965 | |||||
367 | 26 | Bank Baby | March 20, 1965 | |||||
368 | 27 | The Lady | March 27, 1965 | |||||
369 | 28 | Dry Road to Nowhere | April 3, 1965 | |||||
370 | 29 | Twenty Miles from Dodge | April 10, 1965 | |||||
371 | 30 | The Pariah | April 17, 1965 | |||||
372 | 31 | Gilt Guilt | April 24, 1965 | |||||
373 | 32 | Bad Lady from Brookline | May 1, 1965 | |||||
374 | 33 | Two Tall Men | May 8, 1965 | |||||
375 | 34 | Honey Pot | May 15, 1965 | |||||
376 | 35 | The New Society | May 22, 1965 | |||||
377 | 36 | He Who Steals | May 29, 1965 |
Gunsmoke Seasons |
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 |