Site performance issues Check here for more info. |
Gunsmoke
From The TV IV
| Gunsmoke | |
| Premiere | September 10, 1955 |
| Finale | March 31, 1975 |
| Airs | Mondays to Saturdays at 1 PM on MeTV |
| Network/Provider | CBS |
| Style | western
30-minute (seasons 1–6), 60-minute (seasons 7–20) B&W: seasons 1–11 Color: seasons 12–20 |
| Company | Filmaster Productions, Inc. (seasons 1-4), Arness and Company (5-6), Arness Productions (seasons 7-11), CBS |
| Distributor | CBS Films/Enterprises (until 1971)
Viacom Enterprises (1971-1995) Paramount Domestic Television (1995-2006) CBS Paramount Television (2006-2007) CBS Television Distribution (2007-2021) CBS Media Ventures (2021- ) |
| Seasons | 20 |
| Episodes | 635 + 5 TV movies |
| Origin | USA |
Gunsmoke is a western produced by and aired on CBS.
Contents |
Cast
| Actor | Character | Duration | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| James Arness | Marshal Matt Dillon | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Dennis Weaver | Chester Goode | * | * | * | * | * | * | * | * | * | |||||||||||
| Milburn Stone | Dr. Galen "Doc" Adams | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Amanda Blake | Kitty Russell | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Burt Reynolds | Quint Asper | * | * | * | |||||||||||||||||
| Ken Curtis | Festus Haggen | o | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Roger Ewing | Thad Greenwood | * | * | ||||||||||||||||||
| Buck Taylor | Newly O'Brien | o | o | * | * | * | * | * | * | ||||||||||||
| Orange/Red/o indicates a recurring or guest role during that season. Dark Green indicates top billing during that season. | |||||||||||||||||||||
| Supporting/Recurring Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| Howard Culver | Howie Uzzell | * | * | * | * | * | * | * | * | ||||||||||||
| Dabbs Greer | Wilbur Jonas | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| George Selk | Moss Grimmick | * | * | * | * | * | * | * | * | * | |||||||||||
| Robert Brubaker | Jim Buck | * | * | * | * | * | |||||||||||||||
| Floyd | * | * | |||||||||||||||||||
| Clem Fuller | Clem | * | * | ||||||||||||||||||
| James Nusser | Louie Pheeters | * | * | * | * | * | * | * | * | * | |||||||||||
| Sarah Selby | Ma Smalley | * | * | * | * | * | * | * | * | * | * | * | |||||||||
| Glenn Strange | Sam Noonan | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| Hank Patterson | Hank Miller | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Roy Roberts | Harry Bodkin | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| Charles Seel | Barney Danches | * | * | * | * | * | * | * | * | * | * | ||||||||||
| Rudy Sooter | Rudy | * | * | ||||||||||||||||||
| Woody Chambliss | Woody Lathrop | * | * | * | * | * | * | * | * | * | |||||||||||
| Ted Jordan | Nathan Burke | * | * | * | * | * | * | * | * | * | |||||||||||
| Charles Wagenheim | Joshua Halligan | * | * | * | * | * | * | * | * | * | |||||||||||
| Tom Brown | Ed O'Connor | * | * | * | * | * | * | * | |||||||||||||
| Jonathan Harper | Percy Crump | * | * | * | * | ||||||||||||||||
| Herb Vigran | Judge Brooker | * | * | * | * | * | |||||||||||||||
| Pat Hingle | Dr. John Chapman | * | |||||||||||||||||||
| Fran Ryan | Hannah Cobb | * | |||||||||||||||||||
Seasons
| Season | Premiere | Finale | # | |||
|---|---|---|---|---|---|---|
| CBS | ||||||
| Season One | September 10, 1955 | August 25, 1956 | 39 | |||
| Season Two | September 8, 1956 | July 6, 1957 | 39 | |||
| Season Three | September 14, 1957 | June 7, 1958 | 39 | |||
| Season Four | September 13, 1958 | June 13, 1959 | 39 | |||
| Season Five | September 5, 1959 | June 11, 1960 | 39 | |||
| Season Six | September 3, 1960 | June 17, 1961 | 38 | |||
| Season Seven | September 30, 1961 | May 26, 1962 | 34 | |||
| Season Eight | September 15, 1962 | June 1, 1963 | 38 | |||
| Season Nine | September 28, 1963 | June 6, 1964 | 36 | |||
| Season Ten | September 26, 1964 | May 29, 1965 | 36 | |||
| Season Eleven | September 18, 1965 | May 7, 1966 | 32 | |||
| Season Twelve | September 17, 1966 | April 15, 1967 | 29 | |||
| Season Thirteen | September 11, 1967 | March 4, 1968 | 25 | |||
| Season Fourteen | September 23, 1968 | March 24, 1969 | 26 | |||
| Season Fifteen | September 22, 1969 | March 23, 1970 | 26 | |||
| Season Sixteen | September 14, 1970 | March 8, 1971 | 24 | |||
| Season Seventeen | September 13, 1971 | March 13, 1972 | 24 | |||
| Season Eighteen | September 11, 1972 | March 5, 1973 | 24 | |||
| Season Nineteen | September 10, 1973 | April 1, 1974 | 24 | |||
| Season Twenty | September 9, 1974 | March 31, 1975 | 24 | |||
TV movies
| Title | Network | Airdate | ||||
|---|---|---|---|---|---|---|
| Return to Dodge | CBS | September 26, 1987 | ||||
| The Last Apache | CBS | March 18, 1990 | ||||
| To the Last Man | CBS | January 10, 1992 | ||||
| The Long Ride | CBS | May 8, 1993 | ||||
| One Man's Justice | CBS | February 10, 1994 | ||||
In-Depth
- At a Glance: Additional information about the series
