Site performance issues Check here for more info. |
M Squad/Season Three
From The TV IV
< M Squad
| Season Three | |
| M Squad | |
| |
| Season Premiere | September 18, 1959 |
| Season Finale | June 21, 1960 |
| Episode Count | 39 |
| Previous |
Next N/A |
Season Three of M Squad premiered on September 18, 1959.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 79 | 1 | Ten Minutes to Doomsday | September 18, 1959 | |||||
| 80 | 2 | The European Plan | September 25, 1959 | |||||
| 81 | 3 | Sunday Punch | October 2, 1959 | |||||
| 82 | 4 | Jeopardy by Fire | October 9, 1959 | |||||
| 83 | 5 | Murder in C-Sharp Minor | October 16, 1959 | |||||
| 84 | 6 | The Human Bond | October 23, 1959 | |||||
| 85 | 7 | Mama's Boy | October 30, 1959 | |||||
| 86 | 8 | Shred of Doubt | November 6, 1959 | |||||
| 87 | 9 | Death by Adoption | November 20, 1959 | |||||
| 88 | 10 | Another Face, Another Life | November 27, 1959 | |||||
| 89 | 11 | Voice from the Grave | December 4, 1959 | |||||
| 90 | 12 | The Upset | December 11, 1959 | |||||
| 91 | 13 | One of Our Armored Cars Is Missing | December 18, 1959 | |||||
| 92 | 14 | The Ivy League Bank Robbers | December 25, 1959 | |||||
| 93 | 15 | The Twisted Way | January 1, 1960 | |||||
| 94 | 16 | The Man Who Went Straight | January 8, 1960 | |||||
| 95 | 17 | The Second Best Killer | January 15, 1960 | |||||
| 96 | 18 | Pitched Battle at Bluebell Acres | January 22, 1960 | |||||
| 97 | 19 | The Man Who Lost His Brain | January 26, 1960 | |||||
| 98 | 20 | Debt of Honor | February 2, 1960 | |||||
| 99 | 21 | The Man with Frank's Face | February 9, 1960 | |||||
| 100 | 22 | Burglar's Nightmare | February 16, 1960 | |||||
| 101 | 23 | Needle in the Haystack | February 23, 1960 | |||||
| 102 | 24 | Race to Death | March 1, 1960 | |||||
| 103 | 25 | The Velvet Stake-out | March 8, 1960 | |||||
| 104 | 26 | Anything for Joe | March 15, 1960 | |||||
| 105 | 27 | A Kid Up There | March 22, 1960 | |||||
| 106 | 28 | Diary of a Bomber | March 29, 1960 | |||||
| 107 | 29 | Let There Be Light | April 5, 1960 | |||||
| 108 | 30 | A Gun for Mother's Day | April 12, 1960 | |||||
| 109 | 31 | The Man with the Ice | April 19, 1960 | |||||
| 110 | 32 | Dead Parrots Don't Talk | May 3, 1960 | |||||
| 111 | 33 | Grenade for a Summer Evening | May 10, 1960 | |||||
| 112 | 34 | Two Days for Willy | May 17, 1960 | |||||
| 113 | 35 | Badge for a Coward | May 24, 1960 | |||||
| 114 | 36 | Closed Season | May 31, 1960 | |||||
| 115 | 37 | Fire in the Sky | June 7, 1960 | |||||
| 116 | 38 | The Tiger's Cage | June 14, 1960 | |||||
| 117 | 39 | The Bad Apple | June 21, 1960 |
| M Squad Seasons |
| Season 1 | Season 2 | Season 3 |
