Site performance issues Check here for more info. |
Oliver Goldstick
From The TV IV
| Oliver Goldstick | |
| Birth name | David Oliver Goldstick |
| Born | January 9, 1961 |
| Notable Shows | Ravenswood |
| Awards | |
Contents |
Producer
Series Produced
| Series | Year(s) | Credit | Season(s) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Down the Shore | 1992 | Producer | 1 | ||||||
| 1992 –1993 | Supervising Producer | 2 | |||||||
| Coach | 1993 –1994 | Producer | 6 | ||||||
| 1994 –1996 | Supervising Producer | 7 | |||||||
| Partners | 1995 –1996 | Supervising Producer | 1 | ||||||
| Caroline in the City | 1997 –1998 | Co-Executive Producer | 3 | ||||||
| 1998 –1999 | Consulting Producer | 4 | |||||||
| Popular | 1999 –2001 | Consulting Producer | 1 | 2 | |||||
| Everwood | 2002 –2003 | Consulting Producer | 1 | ||||||
| American Dreams | 2003 –2004 | Consulting Producer | 1 | ||||||
| Desperate Housewives | 2004 | Consulting Producer | 1 | ||||||
| Inconceivable | 2005 | Executive Producer | 1 | ||||||
| Windfall | 2006 | Consulting Producer | 1 | ||||||
| Ugly Betty | 2006 –2007 | Co-Executive Producer | 1 | ||||||
| Lipstick Jungle | 2008 –2009 | Executive Producer | 1 | 2 | |||||
| Pretty Little Liars | 2010 –2017 | Executive Producer | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Ravenswood | 2013 –2014 | Executive Producer | 1 | ||||||
| Life Sentence | 2018 | Executive Producer | 1 | ||||||
| High School Musical: The Musical: The Series | 2019 –2020 | Executive Producer | 1 | ||||||
| Bridgerton | 2022 | Co-Executive Producer | 2 | ||||||
Writer
Series Created
| Series | Premiere Date | Creation Credit |
|---|---|---|
| The Court | March 26, 2002 | Co-Creator |
| Inconceivable | September 23, 2005 | Co-Creator |
| Ravenswood | October 22, 2013 | Co-Creator |