The server migration is on hold. Check here for more info. |
Our House/Episodes
From The TV IV
|
Season One
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
1 | 1 | Home Again | September 11, 1986 | |||||
2 | 2 | The Money Machine | September 14, 1986 | |||||
3 | 3 | Families and Friends | September 21, 1986 | |||||
4 | 4 | That Lonesome Old Caboose | September 28, 1986 | |||||
5 | 5 | The Third Question | October 5, 1986 | |||||
6 | 6 | See You in Court | October 12, 1986 | |||||
7 | 7 | Small Steps up a Small Mountain | October 19, 1986 | |||||
8 | 8 | Choices | October 26, 1986 | |||||
9 | 9 | First Impressions | November 2, 1986 | |||||
10 | 10 | Different Habits | November 9, 1986 | |||||
11 | 11 | Off We Go ... | November 16, 1986 | |||||
12 | 12 | Heart of a Dancer | November 23, 1986 | |||||
13 | 13 | Green Christmas | December 14, 1986 | |||||
14 | 14 | Family Secrets | January 4, 1987 | |||||
15 | 15 | A Point of View | January 11, 1987 | |||||
16 | 16 | The Best Intentions | January 18, 1987 | |||||
17 | 17 | The 100 Year Old Weekend | February 1, 1987 | |||||
18 | 18 | Past Tense, Future Tense (1) | February 8, 1987 | |||||
19 | 19 | Past Tense, Future Tense (2) | February 15, 1987 | |||||
20 | 20 | Friends | February 22, 1987 | |||||
21 | 21 | Giving 'em the Business | March 1, 1987 | |||||
22 | 22 | Growing Up, Growing Old | March 15, 1987 | |||||
23 | 23 | The Road out of Briarpatch | March 22, 1987 | |||||
24 | 24 | The Children's Crusade | May 3, 1987 |
Season Two
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
25 | 1 | Sounds from a Silent Clock (1) | September 13, 1987 | |||||
26 | 2 | Sounds from a Silent Clock (2) | September 20, 1987 | |||||
27 | 3 | A Silent, Fallen Tree | September 27, 1987 | |||||
28 | 4 | Dancing in the Dark | October 4, 1987 | |||||
29 | 5 | The Witherspoon War | October 18, 1987 | |||||
30 | 6 | The Haunting | October 25, 1987 | |||||
31 | 7 | Candles and Shadows | November 1, 1987 | |||||
32 | 8 | The Springtown Treasure | November 15, 1987 | |||||
33 | 9 | They Also Serve | November 22, 1987 | |||||
34 | 10 | Like Father, Like Son | November 29, 1987 | |||||
35 | 11 | Sunday's Hero, Monday's Goat | December 6, 1987 | |||||
36 | 12 | Balance of Power | January 10, 1988 | |||||
37 | 13 | Call It a Draw | January 17, 1988 | |||||
38 | 14 | Finish the Day | January 24, 1988 | |||||
39 | 15 | Two-Beat, Four-Beat | February 7, 1988 | |||||
40 | 16 | Trouble in Paradise (1) | February 14, 1988 | |||||
41 | 17 | Trouble in Paradise (2) | February 21, 1988 | |||||
42 | 18 | Out of Step | February 28, 1988 | |||||
43 | 19 | The Ashton Street Gang | March 6, 1988 | |||||
44 | 20 | The Fifth Beatle | March 13, 1988 | |||||
45 | 21 | Neighborhood Watch | May 1, 1988 | |||||
46 | 22 | Artful Dodging | May 8, 1988 |