The server migration is on hold. Check here for more info. |
Royal Pains
From The TV IV
Royal Pains | |
Premiere | June 4, 2009 |
Finale | July 6, 2016 |
Creator | Andrew Lenchewski & John P. Rogers |
Network/Provider | USA |
Style | 60-minute drama |
Company | 34 Films (seasons 2–8) Prospect Park Universal Cable Productions |
Seasons | 8 |
Episodes | 104 (List of episodes) |
Origin | USA |
Official Site | USA |
Last Episode | Ganging Up |
Royal Pains is a drama that aired on USA.
Contents |
Cast
Actor | Character | Duration | |||||||
---|---|---|---|---|---|---|---|---|---|
Main Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Mark Feuerstein | Dr. Hank Lawson | * | * | * | * | * | * | * | * |
Paulo Costanzo | Evan Lawson | * | * | * | * | * | * | * | * |
Jill Flint | Jill Casey | * | * | * | * | o | |||
Reshma Shetty | Divya Katdare | * | * | * | * | * | * | * | * |
Campbell Scott | Boris Kuester von Jurgens-Ratenicz | o | o | o | * | * | o | o | o |
Brooke D'Orsay | Paige Lawson | o | o | * | * | * | * | * | |
Ben Shenkman | Dr. Jeremiah Sacani | o | * | * | * | * | |||
Orange/Red/o indicates a recurring or guest role during that season. Dark Green indicates top billing during that season. | |||||||||
Supporting/Recurring Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Anna George | Rubina Katdare | * | * | * | * | * | * | ||
Christine Ebersole | Mrs. Newberg | * | * | * | * | * | * | ||
Rupak Ginn | Raj Bandyopadhyay | * | * | * | * | * | |||
Dieter Riesle | Dieter | * | * | * | |||||
Henry Winkler | Eddie R. Lawson | * | * | * | * | * | * | ||
Paola Turbay | Marissa Caseras | * | * | * | * | * | |||
Bob Gunton | General William Collins | * | * | * | * | ||||
Anastasia Griffith | Dr. Emily Peck | * | |||||||
Kyle Howard | Dr. Paul Van Dyke | * | * | * | * | ||||
Hans Tester | Udo | * | * | * | |||||
Willa Fitzgerald | Emma Miller | * |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
USA | ||||||
Season One | June 4, 2009 | August 27, 2009 | 12 | |||
Season Two | June 3, 2010 | February 24, 2011 | 18 | |||
Season Three | June 29, 2011 | February 22, 2012 | 16 | |||
Season Four | June 6, 2012 | September 19, 2012 | 16 | |||
Season Five | June 12, 2013 | September 11, 2013 | 13 | |||
Season Six | June 10, 2014 | September 2, 2014 | 13 | |||
Season Seven | June 2, 2015 | July 21, 2015 | 8 | |||
Season Eight | May 18, 2016 | July 6, 2016 | 8 |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
Title | Release | Discs | ||||
---|---|---|---|---|---|---|
Season Set (Region 1) | ||||||
Season One | May 25, 2010 | purchase | 3 | |||
Season Two | May 17, 2011 | purchase | 4 | |||
Season Three Vol. One |
January 3, 2012 | purchase | 2 | |||
Season Three Vol. Two |
May 29, 2012 | purchase | 2 | |||
Season Four | May 7, 2013 | purchase | 4 | |||
Season Five | September 23, 2014 | purchase | 3 | |||
Season Six | April 28, 2015 | purchase | 3 |
External Sites
- Royal Pains listing on the FUTON CRITIC
- Royal Pains article on Wikipedia