Site performance issues Check here for more info. |
Temperatures Rising
From The TV IV
| Temperatures Rising | |
| Premiere | September 12, 1972 |
| Finale | August 29, 1974 |
| Creator | developed by: William Asher & Sheldon Keller |
| Network/Provider | ABC |
| Style | 30-minute sitcom |
| Company | Ashmont Productions Screen Gems Television |
| Seasons | 2 |
| Episodes | 46 |
| Origin | USA |
Temperatures Rising is a sitcom that aired on ABC.
The staff of Capitol General Hospital.
Contents |
Cast
| Actor | Character | Duration | |
|---|---|---|---|
| Main Cast | |||
| Cleavon Little | Dr. Jerry Noland | 1 | 2 |
| Nancy Fox | Nurse Ellen Turner | 1 | |
| Joan Van Ark | Nurse Annie Carlisle | 1 | |
| Reva Rose | Nurse Mildred MacInerny | 1 | |
| James Whitmore | Dr. Vincent Campanelli | 1 | |
| Paul Lynde | Dr. Paul Mercy | 2 | |
| Sudie Bond | Martha Mercy1 | 2 | |
| Barbara Cason | Miss Tillis1 | 2 | |
| Jennifer Darling | Nurse Windy Winchester1 | 2 | |
| Jeff Morrow | Dr. Lloyd Axton1 | 2 | |
| Alice Ghostley | Edwina Moffitt2 | 2 | |
| Barbara Rucker | Nurse Amanda Kelly2 | 2 | |
1 episodes 27-39
2 episodes 40-46
Seasons
| Season | Premiere | Finale | # |
|---|---|---|---|
| ABC | |||
| Season One | September 12, 1972 | March 27, 1973 | 26 |
| Season Two: The New Temperatures Rising Show | September 25, 1973 | August 29, 1974 | 20 |
In-Depth
- At a Glance: Additional information about the series