Site Migration

The server migration is on hold. Check here for more info.


The Daily Show/Season Twenty-Four

From The TV IV
Jump to: navigation, search
Season Twenty-Four
The Daily Show
Season Premiere October 1, 2018
Season Finale September 26, 2019
Episode Count 158 + 1 special
Previous

Season Twenty-Three

Next

Season Twenty-Five

Season Twenty-Four of The Daily Show premiered on October 1, 2018.

Episodes

# # Title/Guest Airdate Viewers 18-49 Rating
3538 1 Carol Anderson October 1, 2018 802k 0.23%
3539 2 Lester Holt October 2, 2018 699k 0.19%
3540 3 Neil deGrasse Tyson October 3, 2018 861k 0.28%
3541 4 Riz Ahmed October 4, 2018 713k 0.17%
3542 5 Mark Leibovich October 9, 2018 753k 0.22%
3543 6 John Cena October 10, 2018 794k 0.25%
3544 7 Nicole Chung October 11, 2018 822k 0.28%
3545 8 Amandla Stenberg October 15, 2018 771k 0.24%
3546 9 Melissa McCarthy October 16, 2018 727k 0.21%
3547 10 Julian Castro October 17, 2018 725k 0.2%
3548 11 Lewis Hamilton October 18, 2018 714k 0.23%
3549 12 Andrew Gillum October 29, 2018 741k 0.22%
3550 13 Derek Jeter October 30, 2018 755k 0.22%
3551 14 Ana Navarro October 31, 2018 833k 0.27%
3552 15 Dwyane Wade November 1, 2018 686k 0.19%
3553 16 Sen. Cory Booker, Gov. John Kasich November 5, 2018 776k 0.2%
3554 17 Jamil Smith November 6, 2018 667k 0.22%
3555 18 Rebecca Traister November 7, 2018 907k 0.28%
3556 19 Swizz Beatz November 8, 2018 732k 0.21%
3557 20 Jeffrey Wright November 12, 2018 649k 0.19%
3558 21 Jenifer Lewis November 13, 2018 728k 0.21%
3559 22 Maurice Ashley November 14, 2018 830k 0.27%
3560 23 Sen. Kirsten Gillibrand, Tessa Thompson November 15, 2018 642k 0.17%
3561 24 will.i.am November 26, 2018 745k 0.23%
3562 25 Diego Luna November 27, 2018 690k 0.18%
3563 26 Al Gore November 28, 2018 774k 0.25%
3564 27 Lindy West November 29, 2018 744k 0.23%
S23 SP Self-Deportation Edition December 3, 2018 729k 0.19%
3565 28 Anderson .Paak December 4, 2018 694k 0.21%
3566 29 Jeremy Scott December 5, 2018 815k 0.25%
3567 30 Julia Roberts December 6, 2018 721k 0.2%
3568 31 Tatiana Maslany December 10, 2018 714k 0.22%
3569 32 Meek Mill December 11, 2018 829k 0.26%
3570 33 Jennifer Lopez December 12, 2018 850k 0.26%
3571 34 Bob Woodward, Janelle Monae December 13, 2018 718k 0.2%
3572 36 Eve Ewing December 17, 2018 713k 0.21%
3573 37 Pusha T December 18, 2018 765k 0.23%
3574 38 Charlamagne Tha God December 19, 2018 723k 0.21%
3575 39 Malala Yousafzai January 7, 2019 710k 0.18%
3576 40 Marc Mauer January 8, 2019 821k 0.26%
3577 41 Barry Jenkins January 9, 2019 770k 0.26%
3578 42 John David Washington January 10, 2019 731k 0.23%
3579 43 Derek Waters January 14, 2019 900k 0.28%
3580 44 Tressie McMillan Cottom January 15, 2019 675k 0.19%
3581 45 Keegan-Michael Key January 16, 2019 802k 0.28%
3582 46 Don Cheadle January 17, 2019 853k 0.28%
3583 47 Patty Jenkins January 21, 2019 704k 0.21%
3584 48 Amanda Seales January 22, 2019 696k 0.19%
3585 49 Joe Morton January 23, 2019 825k 0.29%
3586 50 Chuck Todd January 24, 2019 767k 0.22%
3587 51 Mo Amer January 28, 2019 766k 0.24%
3588 52 Sallie Krawcheck January 29, 2019 687k 0.21%
3589 53 Chris Christie January 30, 2019 878k 0.3%
3590 54 Rep. Ilhan Omar January 31, 2019 655k 0.18%
3591 55 Colin Quinn February 4, 2019 762k 0.21%
3592 56 Frank Bruni February 5, 2019 766k 0.24%
3593 57 Danai Gurira February 6, 2019 852k 0.28%
3594 58 Dorothy Butler Gilliam February 7, 2019 666k 0.18%
3595 59 Phoebe Robinson February 11, 2019 763k 0.2%
3596 60 Spike Lee February 12, 2019 635k 0.17%
3597 61 RaMell Ross February 13, 2019 727k 0.21%
3598 62 Chris Wilson February 14, 2019 651k 0.18%
3599 63 Bing Liu February 18, 2019 738k 0.21%
3600 64 Enes Kanter February 19, 2019 772k 0.2%
3601 65 Sen. Kamala Harris February 20, 2019 803k 0.26%
3602 66 Mark Duplass February 21, 2019 647k 0.17%
3603 67 Chiwetel Ejiofor February 25, 2019 789k 0.24%
3604 68 John Legend February 26, 2019 748k 0.19%
3605 69 Angie Thomas February 27, 2019 871k 0.28%
3606 70 Gary Clark Jr. February 28, 2019 684k 0.18%
3607 71 Rutger Bregman March 11, 2019 900k 0.26%
3608 72 Padma Lakshmi March 12, 2019 745k 0.21%
3609 73 Karamo Brown March 13, 2019 812k 0.24%
3610 74 Jacob Tobia March 14, 2019 675k 0.19%
3611 75 Gov. Jay Inslee March 18, 2019 824k 0.25%
3612 76 Will Packer March 19, 2019 840k 0.26%
3613 77 Rep. Will Hurd March 20, 2019 779k 0.24%
3614 78 Dr. Leana Wen March 21, 2019 669k 0.18%
3615 79 Abbi Jacobson, Ilana Glazer March 25, 2019 768k 0.2%
3616 80 Bobby Hall March 26, 2019 704k 0.2%
3617 81 Dr. Jennifer L. Eberhardt March 27, 2019 794k 0.26%
3618 82 Lupita Nyong'o March 28, 2019 638k 0.18%
3619 83 Rep. Hakeem Jeffries April 1, 2019 832k 0.27%
3620 84 Marsai Martin April 2, 2019 699k 0.18%
3621 85 PJ Morton April 3, 2019 829k 0.28%
3622 86 Sen. Bernie Sanders April 4, 2019 752k 0.23%
3623 87 David Oyelowo April 8, 2019 616k 0.18%
3624 88 Abby Wambach April 9, 2019 753k 0.22%
3625 89 Oprah Winfrey April 10, 2019 772k 0.21%
3626 90 Lizzo April 11, 2019 721k 0.19%
3627 91 Amanda Nguyen April 22, 2019 742k 0.21%
3628 92 Jake Sherman, Anna Palmer April 23, 2019 696k 0.16%
3629 93 Melinda Gates April 24, 2019 637k 0.17%
3630 94 Ryan O'Connell April 25, 2019 595k 0.16%
3631 95 Pete Buttigieg April 29, 2019 666k 0.18%
3632 96 Jesse Williams April 30, 2019 575k 0.13%
3633 97 Chelsea Handler May 1, 2019 710k 0.2%
3634 98 Charlize Theron May 2, 2019 666k 0.2%
3635 99 Eddie Izzard May 6, 2019 590k 0.14%
3636 100 Valerie Jarrett May 7, 2019 579k 0.16%
3637 101 Tyra Banks May 8, 2019 648k 0.21%
3638 102 Mark Jonathan Harris May 9, 2019 518k 0.13%
3639 103 Sen. Kirsten Gillibrand May 20, 2019 632k 0.2%
3640 104 Ava DuVernay May 21, 2019 759k 0.22%
3641 105 Rachel Louise Snyder May 22, 2019 739k 0.24%
3642 106 Wyatt Cenac May 23, 2019 666k 0.17%
3643 107 Reese Witherspoon May 28, 2019 631k 0.21%
3644 108 Dr. Jill Biden May 29, 2019 712k 0.22%
3645 109 Christian Siriano May 30, 2019 572k 0.17%
3646 110 Rep. Eric Swalwell June 3, 2019 736k 0.23%
3647 111 Amber Scorah June 4, 2019 670k 0.2%
3648 112 Randall Park June 5, 2019 675k 0.18%
3649 113 James Corden June 6, 2019 648k 0.17%
3650 114 Danielle Brooks June 10, 2019 589k 0.17%
3651 115 Kwame Onwuachi June 11, 2019 598k 0.14%
3652 116 Tessa Thompson June 12, 2019 560k 0.15%
3653 117 Rep. Tim Ryan June 13, 2019 578k 0.15%
3654 118 Christine Lagarde June 17, 2019 671k 0.19%
3655 119 Tom Perez June 18, 2019 614k 0.17%
3656 120 Arturo Castro June 19, 2019 755k 0.25%
3657 121 Lindsey Vonn June 20, 2019 599k 0.17%
3658 122 Elaine Welteroth June 24, 2019 593k 0.17%
3659 123 Olivia Munn June 25, 2019 676k 0.18%
3660 124 Perry Bacon Jr. June 26, 2019 741k 0.23%
3661 125 Howard Dean June 27, 2019 683k 0.2%
3662 126 Dapper Dan July 15, 2019 677k 0.19%
3663 127 Nas July 16, 2019 607k 0.17%
3664 128 Nelson Makamo July 17, 2019 748k 0.24%
3665 129 Isha Sesay July 18, 2019 605k 0.16%
3666 130 Jamie Bell July 22, 2019 714k 0.25%
3667 131 David Spade July 23, 2019 619k 0.18%
3668 132 Gina Torres July 24, 2019 566k 0.17%
3669 133 Andrew Yang July 25, 2019 653k 0.23%
3670 134 Angela Bassett July 29, 2019 661k 0.18%
3671 135 Olivia Nuzzi July 30, 2019 574k 0.18%
3672 136 Cornell Belcher July 31, 2019 597k 0.19%
3673 137 Diane Guerrero August 1, 2019 583k 0.17%
3674 138 Eva Longoria August 5, 2019 689k 0.2%
3675 139 Marianne Williamson August 6, 2019 655k 0.2%
3676 140 Sen. Michael Bennet, Natasha Lyonne August 7, 2019 623k 0.17%
3677 141 Meek Mill August 8, 2019 701k 0.21%
3678 142 Rep. Ayanna Pressley August 12, 2019 719k 0.21%
3679 143 Burna Boy August 13, 2019 625k 0.2%
3680 144 Bill de Blasio, Jada Pinkett Smith August 14, 2019 642k 0.18%
3681 145 Shameik Moore September 3, 2019 680k 0.24%
3682 146 Bill Hader September 4, 2019 587k 0.2%
3683 147 Gov. Steve Bullock, Tracee Ellis Ross September 5, 2019 486k 0.15%
3684 148 Antoni Porowski September 9, 2019 612k 0.14%
3685 149 Brad Smith September 10, 2019 584k 0.14%
3686 150 Greta Thunberg September 11, 2019 599k 0.16%
3687 151 Jamelle Bouie September 12, 2019 597k 0.17%
3688 152 Sonia Sotomayor September 16, 2019 669k 0.19%
3689 153 Bashir Salahuddin, Diallo Riddle September 17, 2019 610k 0.19%
3690 154 Jodi Kantor, Megan Twohey September 18, 2019 504k 0.13%
3691 155 Edward Snowden September 19, 2019 579k 0.17%
3692 156 Gov. Gavin Newsom September 24, 2019 718k 0.22%
3693 157 Nick Cannon September 25, 2019 645k 0.21%
3694 158 Jameela Jamil September 26, 2019 578k 0.14%

The Daily Show Seasons
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25 | Season 26 | Season 27 | Season 28 | Season 29