Site Migration

The server migration is on hold. Check here for more info.


The Daily Show/Season Twenty-Six

From The TV IV
Jump to: navigation, search
Season Twenty-Six
The Daily Show
Season Premiere September 28, 2020
Season Finale June 17, 2021
Episode Count 111
Previous

Season Twenty-Five

Next

Season Twenty-Seven

Season Twenty-Six of The Daily Show premiered on September 28, 2020.

Episodes

# # Title/Guest Airdate Viewers 18-49 Rating
The Daily Social Distancing Show
3855 1 Dr. Jane Goodall September 28, 2020 551k 0.15%
3856 2 Misty Copeland September 29, 2020 666k 0.21%
3857 3 Rev. Al Sharpton, John Cena September 30, 2020 838k 0.27%
3858 4 Mariah Carey October 1, 2020 574k 0.18%
3859 5 Jason Momoa, Kat Graham October 5, 2020 610k 0.16%
3860 6 Jason Sudeikis October 6, 2020 600k 0.17%
3861 7 Alexandra Pelosi, Colin Quinn October 7, 2020 667k 0.18%
3862 8 Alex Wagner October 8, 2020 683k 0.17%
3863 9 Anita Hill October 13, 2020 677k 0.18%
3864 10 Wilmer Valderrama October 14, 2020 717k 0.25%
3865 11 Gov. Andrew Cuomo, Nick Offerman October 15, 2020 632k 0.16%
3866 12 José Andrés, Matthew McConaughey October 20, 2020 681k 0.2%
3867 13 Chris Rock October 21, 2020 597k 0.16%
3868 14 Sen. Elizabeth Warren October 22, 2020 631k 0.17%
3869 15 Alicia Garza, Rashida Jones October 23, 2020 402k 0.11%
3870 16 Bruce Springsteen October 26, 2020 676k 0.17%
3871 17 Chelsea Handler October 27, 2020 601k 0.15%
3872 18 Ice Cube October 28, 2020 721k 0.2%
3873 19 Sen. Kamala Harris October 29, 2020 662k 0.18%
3874 20 Desi Lydic
Remembering RBG: A Nation Ugly Cries
October 30, 2020
3875 21 Michael Harriot November 2, 2020 649k 0.16%
3876 22 Don Cheadle, Dr. Tressie McMillan Cottom November 3, 2020 632k 0.27%
3877 23 Geraldo Cadava, Evan Osnos November 4, 2020 617k 0.17%
3878 24 Soledad O'Brien November 5, 2020 600k 0.18%
3879 25 Ruby Bridges, Anthony Anderson November 9, 2020 758k 0.21%
3880 26 Lenny Kravitz November 10, 2020 666k 0.18%
3881 27 Halsey November 11, 2020 711k 0.21%
3882 28 Megan Rapinoe, Forest Whitaker November 12, 2020 689k 0.23%
3883 29 Ta-Nehisi Coates November 16, 2020 582k 0.19%
3884 30 Kevin Hart November 17, 2020 570k 0.18%
3885 31 Rep. Lucy McBath, Lindsey Vonn November 18, 2020 644k 0.17%
3886 32 Bill Gates November 19, 2020 643k 0.18%
3887 33 Stephen Curry November 30, 2020 618k 0.15%
3888 34 Ernest Cline, Rosie Perez December 1, 2020 589k 0.15%
3889 35 Brit Bennett, Michael J. Fox December 2, 2020 696k 0.2%
3890 36 Chris "Ludacris" Bridges December 3, 2020 602k 0.13%
3891 37 Cliff "Method Man" Smith December 7, 2020 661k 0.23%
3892 38 Ijeoma Oluo, Busta Rhymes December 8, 2020 575k 0.14%
3893 39 George Wallace December 9, 2020 756k 0.22%
3894 40 Rachel Maddow, Bryan Cranston December 10, 2020 623k 0.16%
3895 41 Pharrell Williams December 14, 2020 550k 0.14%
3896 42 Barack Obama December 15, 2020 686k 0.17%
3897 43 James Corden, Tessa Thompson December 16, 2020 695k 0.17%
3898 44 Roy Wood Jr.
Donald Trump's 100 Most Tremendous Scandals
December 17, 2020 435k 0.15%
3899 45 Carey Mulligan January 19, 2021 733k 0.25%
3900 46 Stacey Abrams January 20, 2021 752k 0.24%
3901 47 Jelani Cobbs January 21, 2021 674k 0.17%
3902 48 Nnamdi Asomugha January 25, 2021 632k 0.19%
3903 49 Stanley Nelson January 26, 2021 760k 0.24%
3904 50 Amanda Gorman January 27, 2021 682k 0.2%
3905 51 Doug Henwood, Regina King January 28, 2021 726k 0.21%
3906 52 Jeremy O. Harris February 1, 2021 690k 0.22%
3907 53 Ibram X. Kendi February 2, 2021 706k 0.26%
3908 54 Dax Shepard February 3, 2021 608k 0.17%
3909 55 Rep. Cori Bush February 4, 2021 707k 0.21%
3910 56 Leonard Fournette, Dr. Atul Gawande February 8, 2021 651k 0.17%
3911 57 Robin Roberts, Noah Centineo February 9, 2021 689k 0.21%
3912 58 Radha Blank February 10, 2021 693k 0.22%
3913 59 Daniel Kaluuya February 11, 2021 658k 0.22%
3914 60 Neil Patrick Harris February 15, 2021 632k 0.17%
3915 61 Bill Gates February 16, 2021 611k 0.15%
3916 62 Heather McGhee February 17, 2021 570k 0.16%
3917 63 Russell Westbrook February 18, 2021 685k 0.18%
3918 64 Sharon McMahon February 22, 2021 694k 0.2%
3919 65 Hugh Evans February 23, 2021 560k 0.14%
3920 66 Andra Day February 24, 2021 617k 0.2%
3921 67 Kevin Garnett February 25, 2021 648k 0.19%
3922 68 Marlee Matlin March 1, 2021 703k 0.22%
3923 69 Rep. Adam Kinzinger, H.E.R. March 2, 2021 608k 0.2%
3924 70 Kelly Marie Tran March 3, 2021 482k 0.11%
3925 71 Michael Kiwanuka March 4, 2021 611k 0.2%
3926 72 Eddie Murphy March 15, 2021 663k 0.19%
3927 73 Rebecca Carroll, Precious Lee March 16, 2021 578k 0.21%
3928 74 Cynthia Erivo March 17, 2021 598k 0.18%
3929 75 Arsenio Hall March 18, 2021 527k 0.17%
3930 76 Michelle Obama March 22, 2021 564k 0.16%
3931 77 Eric Andre March 23, 2021 526k 0.15%
3932 78 Nomzamo Mbatha March 24, 2021 554k 0.17%
3933 79 Dr. Carl Hart April 5, 2021 515k 0.16%
3934 80 Garrett Bradley, Morgan Freeman April 6, 2021 500k 0.12%
3935 81 Danielle Brooks April 7, 2021 446k 0.11%
3936 82 Lee Isaac Chung April 8, 2021 635k 0.16%
3937 83 Miguel April 12, 2021 534k 0.14%
3938 84 Katherine Maher, Travon Free April 13, 2021 553k 0.18%
3939 85 Elizabeth Nyamayaro, Issa Rae April 14, 2021 440k 0.12%
3940 86 Skye Fitzgerald April 15, 2021 583k 0.2%
3941 87 Jordan Klepper Fingers the Pulse: Into the MAGAverse April 19, 2021 492k 0.15%
3942 88 Vic Mensa April 26, 2021 563k 0.16%
3943 89 Tarana Burke, Brené Brown April 27, 2021 514k 0.15%
3944 90 Anthony Mackie April 28, 2021 497k 0.13%
3945 91 Sen. Mazie Hirono, George Lopez April 29, 2021 400k 0.08%
3946 92 Michael B. Jordan May 3, 2021 458k 0.13%
3947 93 Sen. Elizabeth Warren May 4, 2021 509k 0.13%
3948 94 Selma van de Perre May 5, 2021 470k 0.11%
3949 95 Alex Gibney, Sara Bareilles May 6, 2021 539k 0.16%
3950 96 Ian Manuel, Candace Parker May 10, 2021 497k 0.15%
3951 97 J Balvin May 11, 2021 495k 0.13%
3952 98 Michelle Zauner May 12, 2021
3953 99 Frank Luntz, Thuso Mbedu May 13, 2021
3954 100 Sharon Stone May 17, 2021
3955 101 Salima Koroma May 18, 2021
3956 102 Barry Jenkins, Logan Paul May 19, 2021
3957 103 Jeremy Lin May 20, 2021
3958 104 Indya Moore June 7, 2021
3959 105 Gina Yashere, Chris Bosh June 8, 2021
3960 106 Yvonne Orji June 9, 2021
3961 107 Nick "NICKMERCS" Kolcheff, Anthony Ramos June 10, 2021
3962 108 Kareem Abdul-Jabbar June 14, 2021
3963 109 Christian Pulisic, Lin-Manuel Miranda June 15, 2021
3964 110 Ashley C. Ford, Sam Jay June 16, 2021
3965 111 Mary J. Blige June 17, 2021



The Daily Show Seasons
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25 | Season 26 | Season 27 | Season 28 | Season 29