Site performance issues Check here for more info. |
Third Watch
From The TV IV
| Third Watch | |
| Premiere | September 23, 1999 |
| Finale | May 6, 2005 |
| Creator | Edward Allen Bernero, John Wells |
| Network/Provider | NBC |
| Style | 60-minute drama |
| Company | John Wells Productions, Warner Bros. Television |
| Seasons | 6 |
| Episodes | 132 (List of episodes) |
| Origin | USA |
Third Watch is a drama that aired on NBC.
Contents |
Cast
| Actor | Character | Duration | |||||
|---|---|---|---|---|---|---|---|
| Main Cast | 1 | 2 | 3 | 4 | 5 | 6 | |
| Skipp Sudduth | John "Sully" Sullivan | * | * | * | * | * | * |
| Michael Beach | Monte "Doc" Parker | * | * | * | * | * | * |
| Coby Bell | Ty Davis, Jr. | * | * | * | * | * | * |
| Eddie Cibrian | Jimmy Doherty | * | * | * | * | * | * |
| Molly Price | Faith Yokas | * | * | * | * | * | * |
| Kim Raver | Kim Zambrano | * | * | * | * | * | * |
| Anthony Ruivivar | Carlos Nieto | * | * | * | * | * | * |
| Jason Wiles | Maurice "Bosco" Boscorelli | * | * | * | * | * | * |
| Amy Carlson | Alex Taylor | * | * | * | |||
| Tia Texada | Sgt. Maritza Cruz | o | * | * | * | ||
| Chris Bauer | Fred Yokas | o | o | * | * | * | o |
| Bonnie Dennison | Emily Yokas | * | * | * | |||
| Nia Long | Sasha Monroe | o | * | * | |||
| Bobby Cannavale | Bobby Caffey | * | * | ||||
| Orange/Red/o indicates a recurring or guest role during that season. Dark Green indicates top billing during that season. | |||||||
Seasons
| Season | Premiere | Finale | # | |||
|---|---|---|---|---|---|---|
| NBC | ||||||
| Season One | September 23, 1999 | May 22, 2000 | 22 | |||
| Season Two | October 2, 2000 | May 21, 2001 | 22 | |||
| Season Three | October 15, 2001 | May 13, 2002 | 22 | |||
| Season Four | September 30, 2002 | April 28, 2003 | 22 | |||
| Season Five | September 29, 2003 | May 7, 2004 | 22 | |||
| Season Six | September 17, 2004 | May 6, 2005 | 22 | |||
In-Depth
- At a Glance: Additional information about the series
DVD Releases
| Title | Release | Discs | ||||
|---|---|---|---|---|---|---|
| Season Sets (Region 1) | ||||||
| The Complete First Season | February 5, 2008 | purchase | 6 | |||
| The Complete Second Season | July 7, 2009 | purchase | 6 | |||
