Site performance issues Check here for more info. |
WIBW-TV
From The TV IV
| WIBW-TV | |
| Brand | WIBW-TV 13 |
| City of License | Topeka, Kansas |
| Market | Topeka, Kansas |
| Channel | 13 digital
Formerly: 13 analog (1953-2009) 44 digital (2002-2009) |
| Network Affiliation | Current: CBS MyNetworkTV (DT2) |
| Founded | November 15, 1953 |
| Company | Gray Television |
| President | |
| Current Popular Non-Network Shows |
Wheel of Fortune
Two and a Half Men The Ellen DeGeneres Show |
WIBW-TV is the CBS affiliate in Topeka, Kansas. It broadcasts on digital channel 13.
WIBW-TV began in 1953 as a CBS affiliate, with a secondary ABC affiliation. It ended when WIBW-TV became a sole CBS affiliate. Also in 1983, new ABC affiliate KTKA/channel 49 signed on.
Current CBS Prime-Time Schedule
| Day | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 |
|---|---|---|---|---|---|---|---|---|---|
| Monday | 13 News at 6 | Wheel of Fortune | The Neighborhood | The Neighborhood | FBI | Watson | 13 News at 10 | ||
| Tuesday | 13 News at 6 | Wheel of Fortune | NCIS | NCIS: Origins | NCIS: Sydney | 13 News at 10 | |||
| Wednesday | 13 News at 6 | Wheel of Fortune | Big Brother | Hollywood Squares | Elsbeth | 13 News at 10 | |||
| Thursday | 13 News at 6 | Wheel of Fortune | Big Brother | Georgie & Mandy's First Marriage | Ghosts | Matlock | 13 News at 10 | ||
| Friday | 13 News at 6 | Wheel of Fortune | Fire Country | Fire Country | Blue Bloods | 13 News at 10 | |||
| Saturday | 13 News at 6 | Wheel of Fortune | Crimetime I | Crimetime II | 48 Hours | 13 News at 10 | |||
| Sunday | 60 Minutes | Big Brother | Tracker | Tracker | 13 News at 10 | ||||
External Links
- Query the FCC's TV station database for WIBW-TV