Site performance issues Check here for more info. |
Homicide: Life on the Street
From The TV IV
| Homicide: Life on the Street | |
| Premiere | January 31, 1993 |
| Finale | May 21, 1999 |
| Creator | Paul Attanasio |
| Based on | Homicide: A Year on the Killing Streets by David Simon |
| Network/Provider | NBC |
| Style | 60-minute crime drama |
| Company | Baltimore Pictures, Reeves Entertainment (season 1), MCEG Sterling Incorporated (seasons 2-7), NBC Productions (seasons 3-4), NBC Studios (seasons 5-7) |
| Seasons | 7 |
| Episodes | 122 + 1 Movie |
| Origin | USA |
Homicide: Life on the Street is a crime drama that aired on NBC.
Chronicling the work of a fictional version of the Baltimore Police Department's Homicide Unit.
Contents |
Cast
| Actor | Character | Duration | ||||||
|---|---|---|---|---|---|---|---|---|
| Main Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Daniel Baldwin | Det. Beau Felton | * | * | * | ||||
| Richard Belzer | Detective John Munch | * | * | * | * | * | * | * |
| Andre Braugher | Det. Frank Pembleton | * | * | * | * | * | * | |
| Reed Diamond | Det. Mike Kellerman | * | * | * | * | o | ||
| Giancarlo Esposito | Agent Mike Giardello | * | ||||||
| Michelle Forbes | Dr. Julianna Cox | * | * | |||||
| Peter Gerety | Det. Stuart Gharty | o | o | * | * | |||
| Isabella Hofmann | Lt. / Capt. Megan Russert | * | * | o | ||||
| Clark Johnson | Det. Meldrick Lewis | * | * | * | * | * | * | * |
| Yaphet Kotto | Lt. Al "G" Giardello | * | * | * | * | * | * | * |
| Melissa Leo | Det./Sgt. Kay Howard | * | * | * | * | * | ||
| Toni Lewis | Det. Terris Strivers | o | o | * | ||||
| Michael Michele | Det. Rene Sheppard | * | ||||||
| Max Perlich | J. H. Brodie | o | * | |||||
| Jon Polito | Det. Steve Crosetti | * | * | |||||
| Kyle Secor | Det. Tim Bayliss | * | * | * | * | * | * | * |
| Jon Seda | Det. Paul Falsone | o | * | * | ||||
| Callie Thorne | Det. Laura Ballard | * | * | |||||
| Ned Beatty | Det. Stanley Bolander | * | * | * | ||||
| Orange/Red/o indicates a recurring or guest role during that season. Dark Green indicates top billing during that season. | ||||||||
Seasons
| Season | Premiere | Finale | # | |||
|---|---|---|---|---|---|---|
| NBC | ||||||
| Season One | January 31, 1993 | March 31, 1993 | 9 | |||
| Season Two | January 6, 1994 | January 27, 1994 | 4 | |||
| Season Three | October 14, 1994 | May 5, 1995 | 20 | |||
| Season Four | October 20, 1995 | May 17, 1996 | 22 | |||
| Season Five | September 20, 1996 | May 16, 1997 | 22 | |||
| Season Six | October 17, 1997 | May 8, 1998 | 23 | |||
| Season Seven | September 25, 1998 | May 21, 1999 | 22 | |||
| Homicide: The Movie | February 13, 2000 | |||||
In-Depth
- At a Glance: Additional information about the series
DVD Releases
| Title | Release | Discs | ||||
|---|---|---|---|---|---|---|
| Complete Series (Region 1) | ||||||
| The Complete Series | November 14, 2006 | purchase | 35 | |||
| The Complete Series (2009) | September 29, 2009 | purchase | 35 | |||
| Season Sets (Region 1) | ||||||
| The Complete Seasons 1 & 2 | May 27, 2003 | purchase | 4 | |||
| The Complete Season 3 | October 28, 2003 | purchase | 6 | |||
| The Complete Season 4 | March 30, 2004 | purchase | 6 | |||
| The Complete Season 5 | September 28, 2004 | purchase | 6 | |||
| The Complete Season 6 | January 25, 2005 | purchase | 6 | |||
| The Complete Season 7 | June 28, 2005 | purchase | 6 | |||
| Individual Episodes (Region 1) | ||||||
| Homicide: The Movie | May 22, 2001 | purchase | 1 | |||
