Star Trek: Deep Space Nine/Season Seven
From The TV IV
Season Seven | |
Star Trek: Deep Space Nine | |
Season Premiere | September 30, 1998 |
Season Finale | June 2, 1999 |
Episode Count | 26 |
Download | ![]() |
Previous |
Next N/A |
Season Seven of Star Trek: Deep Space Nine premiered on September 30, 1998.
In the United Kingdom, the season was aired via Sky One on Mondays from September 19, 1999 til April 3, 2000.
Episodes
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
151 | 1 | Image in the Sand (1) | September 30, 1998 | 40510-551 | ||||
152 | 2 | Shadows and Symbols (2) | October 7, 1998 | 40510-552 | ||||
153 | 3 | Afterimage | October 14, 1998 | 40510-553 | ||||
154 | 4 | Take Me Out to the Holosuite | October 21, 1998 | 40510-554 | ||||
155 | 5 | Chrysalis | October 28, 1998 | 40510-555 | ||||
156 | 6 | Treachery, Faith and the Great River | November 4, 1998 | 40510-556 | ||||
157 | 7 | Once More Unto the Breach | November 11, 1998 | 40510-557 | ||||
158 | 8 | The Siege of AR-558 | November 18, 1998 | 40510-558 | ||||
159 | 9 | Covenant | November 25, 1998 | 40510-559 | ||||
160 | 10 | It's Only a Paper Moon | December 30, 1998 | 40510-560 | ||||
161 | 11 | Prodigal Daughter | January 6, 1999 | 40510-561 | ||||
162 | 12 | The Emperor's New Cloak | February 3, 1999 | 40510-562 | ||||
163 | 13 | Field of Fire | February 10, 1999 | 40510-563 | ||||
164 | 14 | Chimera | February 17, 1999 | 40510-564 | ||||
165 | 15 | Badda-Bing, Badda-Bang | February 24, 1999 | 40510-566 | ||||
166 | 16 | Inter Arma Enim Silent Leges translates to "In times of war, the law falls silent" |
March 3, 1999 | 40510-565 | ||||
167 | 17 | Penumbra | April 7, 1999 | 40510-567 | ||||
168 | 18 | 'Til Death Do Us Part Umbra |
April 14, 1999 | 40510-568 | ||||
169 | 19 | Strange Bedfellows Eclipse |
April 21, 1999 | 40510-569 | ||||
170 | 20 | The Changing Face of Evil | April 28, 1999 | 40510-570 | ||||
171 | 21 | When It Rains... | May 5, 1999 | 40510-571 | ||||
172 | 22 | Tacking into the Wind | May 12, 1999 | 40510-572 | ||||
173 | 23 | Extreme Measures Night Tremors |
May 19, 1999 | 40510-573 | ||||
174 | 24 | The Dogs of War | May 26, 1999 | 40510-574 | ||||
175 | 25 | What You Leave Behind (1) | June 2, 1999 | 40510-575/749 | ||||
176 | 26 | What You Leave Behind (2) | June 2, 1999 | 40510-576/749 |
Star Trek: Deep Space Nine Seasons |
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 |