Site performance issues Check here for more info. |
Taxi
From The TV IV
| Taxi | |
| Premiere | September 12, 1978 |
| Finale | June 15, 1983 |
| Creator | James L. Brooks, Stan Daniels, David Davis and Ed. Weinberger |
| Network/Provider | ABC (seasons 1-4) NBC (season 5) |
| Style | 30-minute sitcom |
| Company | John Charles Walters Productions, Paramount Television |
| Distributor | Paramount Domestic Television (until 2006)
CBS Paramount Television (2006-07) CBS Television Distribution (2007- ) |
| Seasons | 5 |
| Episodes | 114 |
| Origin | USA |
Taxi is a sitcom that aired on ABC for four seasons and NBC for one season.
Contents |
Cast
| Actor | Character | Duration | ||||
|---|---|---|---|---|---|---|
| Main Cast | 1 | 2 | 3 | 4 | 5 | |
| Judd Hirsch | Alex Reiger | * | * | * | * | * |
| Jeff Conaway | Bobby Wheeler | * | * | * | o | |
| Danny DeVito | Louie De Palma | * | * | * | * | * |
| Marilu Henner | Elaine Nardo | * | * | * | * | * |
| Tony Danza | Tony Banta | * | * | * | * | * |
| Randall Carver | John Burns | * | ||||
| Andy Kaufman | Latka Gravas | * | * | * | * | * |
| Christopher Lloyd | Reverend Jim Ignatowski | o | * | * | * | * |
| Carol Kane | Simka Gravas | o | o | * | ||
| Orange/Red/o indicates a recurring or guest role during that season. Dark Green indicates top billing during that season. | ||||||
| Supporting/Recurring Cast | 1 | 2 | 3 | 4 | 5 | |
| T.J. Castronova | Tommy Jeffries | * | * | * | * | * |
| J. Alan Thomas | Jeff Bennett | * | * | * | * | * |
Seasons
| Season | Premiere | Finale | # | |||
|---|---|---|---|---|---|---|
| ABC | ||||||
| Season One | September 12, 1978 | May 15, 1979 | 22 | |||
| Season Two | September 11, 1979 | May 13, 1980 | 24 | |||
| Season Three | November 19, 1980 | May 21, 1981 | 20 | |||
| Season Four | October 8, 1981 | May 6, 1982 | 24 | |||
| NBC | ||||||
| Season Five | September 30, 1982 | June 15, 1983 | 24 | |||
In-Depth
- At a Glance: Additional information about the series
DVD Releases
| Title | Release | Discs | ||||
|---|---|---|---|---|---|---|
| Complete Series (Region 1) | ||||||
| The Complete Series | November 11, 2014 | purchase | 17 | |||
| Season Sets (Region 1) | ||||||
| The Complete First Season | October 12, 2004 | purchase | 3 | |||
| The Complete Second Season | February 1, 2005 | purchase | 3 | |||
| The Complete Third Season | September 13, 2005 | purchase | 3 | |||
| The Fourth Season | September 22, 2009 | purchase | 3 | |||
| The Final Season | December 22, 2009 | purchase | 3 | |||
