Site performance issues Check here for more info. |
The Love Boat
From The TV IV
| The Love Boat | |
| Premiere | pilot September 17, 1976 series September 24, 1977 |
| Finale | February 27, 1987 |
| Based on | suggested by Jeraldine Saunders' "The Love Boats" |
| Developed by | W.L. Baumes |
| Network/Provider | ABC |
| Style | 60-minute romantic comedy |
| Company | The Love Boat Company, Douglas S. Cramer Company, Aaron Spelling Productions |
| Distributor | Worldvision Enterprises (1982–1999)
Paramount Domestic Television (1999–2006) CBS Paramount Television (2006–2007) CBS Television Distribution (2007–2021) CBS Media Ventures (2021– ) |
| Seasons | 10 |
| Episodes | 248 + 3 pilots + TV movie |
| Origin | USA |
The Love Boat is a romantic comedy that aired on ABC.
Contents |
Cast
| Actor | Character | Duration | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Gavin MacLeod | Captain Merrill Stubing | * | * | * | * | * | * | * | * | * | * |
| Bernie Kopell | Doctor Adam Bricker | * | * | * | * | * | * | * | * | * | * |
| Fred Grandy | Yeoman-Purser Gopher Smith | * | * | * | * | * | * | * | * | * | |
| Ted Lange | Bartender Isaac Washington | * | * | * | * | * | * | * | * | * | * |
| Lauren Tewes | Cruise Director Julie McCoy | * | * | * | * | * | * | * | o | * | |
| Jill Whelan | Vicki Stubing | o | * | * | * | * | * | * | * | * | |
| Pat Klous | Cruise Director Judy McCoy | * | * | ||||||||
| Ted McGinley | Photographer Ace Evans | o | * | * | * | ||||||
| Marion Ross | Emily Haywood | o | * | ||||||||
| Orange/Red/o indicates a recurring or guest role during that season. Dark Green indicates top billing during that season. | |||||||||||
| The Love Boat Mermaids | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Deborah Bartlett | Susie | * | |||||||||
| Tori Brenno | Maria | * | |||||||||
| Macarena Camacho | Sheila | * | |||||||||
| Nanci Lynn Hammond | Jane | * | |||||||||
| Teri Hatcher | Amy | * | |||||||||
| Debra Johnson | Patti | * | |||||||||
| Andrea Moen | Starlight | * | |||||||||
| Beth Myatt | Mary Beth | * | |||||||||
Telefilms
| Title | Network | Airdate | ||||
|---|---|---|---|---|---|---|
| The Love Boat | ABC | September 17, 1976 | ||||
| The Love Boat II | ABC | January 21, 1977 | ||||
| The New Love Boat | ABC | May 5, 1977 | ||||
| The Love Boat: A Valentine Voyage | CBS | February 12, 1990 | ||||
Seasons
| Season | Premiere | Finale | # | |||
|---|---|---|---|---|---|---|
| ABC | ||||||
| Season One | September 24, 1977 | May 20, 1978 | 25 | |||
| Season Two | September 16, 1978 | May 12, 1979 | 27 | |||
| Season Three | September 15, 1979 | May 3, 1980 | 28 | |||
| Season Four | October 25, 1980 | May 16, 1981 | 28 | |||
| Season Five | October 3, 1981 | May 15, 1982 | 29 | |||
| Season Six | October 2, 1982 | May 7, 1983 | 29 | |||
| Season Seven | October 1, 1983 | May 12, 1984 | 27 | |||
| Season Eight | September 22, 1984 | May 4, 1985 | 27 | |||
| Season Nine | September 28, 1985 | May 24, 1986 | 25 | |||
| Season Ten | November 21, 1986 | February 27, 1987 | 4 | |||
In-Depth
- At a Glance: Additional information about the series
DVD Releases
| Title | Release | Discs | ||||
|---|---|---|---|---|---|---|
| Season Sets (Region 1) | ||||||
| Season One, Volume One | March 4, 2008 | purchase | 3 | |||
| Season One, Volume Two | August 12, 2008 | purchase | 4 | |||
| Season Two, Volume One | January 27, 2009 | purchase | 4 | |||
| Season Two, Volume Two | August 4, 2009 | purchase | 4 | |||
