The server migration is on hold. Check here for more info. |
The Tonight Show with Jay Leno
The Tonight Show with Jay Leno | |
Premiere | May 25, 1992 |
Finale | February 6, 2014 |
Host | Jay Leno |
Network/Provider | NBC |
Style | 62-minute late-night talk show |
Company | Big Dog Productions, NBC Studios (1992-2004), NBC Universal Television (2004-2007), Universal Media Studios (2007-2009, 2010-2011), Universal Television (2011-2014) |
Episodes | 3,900+ |
Origin | USA |
The Tonight Show with Jay Leno is a late-night talk show that aired on NBC. The series began on May 1992 as the successor to The Tonight Show Starring Johnny Carson and briefly ended in May 2009 when Conan O'Brien from Late Night with Conan O'Brien became the host of The Tonight Show with Conan O'Brien and Leno moved to a primetime series, The Jay Leno Show.
In January 2010, NBC announced that it would be removing O'Brien from his position as host of The Tonight Show and reinstating Leno due to the poor reception of Leno's primetime show and the complexity of his contract. Had NBC released Leno from his contract, they would have been subject to paying a reported $150 million penalty. As a result, The Jay Leno Show was cancelled and Leno resumed hosting duties at The Tonight Show on March 1, 2010.
Contents |
Crew
Member | Duration | |
---|---|---|
Bandleader | ||
Branford Marsalis | 1992-1995 | |
Kevin Eubanks | 1995-2010 | |
Rickey Minor | 2010-2014 | |
Announcer | ||
Edd Hall | 1992-2004 | |
John Melendez | 2004-2009 | |
Wally Wingert | 2010-2014 |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
NBC | ||||||
Season One | May 25, 1992 | June 4, 1993 | 259 | |||
Season Two | June 7, 1993 | June 24, 1994 | 256 | |||
Season Three | July 4, 1994 | August 31, 1995 | 263 | |||
Season Four | September 4, 1995 | September 13, 1996 | 217 | |||
Season Five | September 16, 1996 | September 11, 1997 | 213 | |||
Season Six | September 16, 1997 | August 28, 1998 | 202 | |||
Season Seven | September 8, 1998 | September 17, 1999 | 232 | |||
Season Eight | September 20, 1999 | October 6, 2000 | 249 | |||
Season Nine | October 9, 2000 | September 21, 2001 | 217 | |||
Season Ten | September 24, 2001 | September 20, 2002 | 215 | |||
Season Eleven | September 23, 2002 | August 15, 2003 | 208 | |||
Season Twelve | September 2, 2003 | September 17, 2004 | 235 | |||
Season Thirteen | September 20, 2004 | September 16, 2005 | 223 | |||
Season Fourteen | September 19, 2005 | September 15, 2006 | 211 | |||
Season Fifteen | September 18, 2006 | September 14, 2007 | 223 | |||
Season Sixteen | September 17, 2007 | September 12, 2008 | 171 | |||
Season Seventeen | September 15, 2008 | May 29, 2009 | 157 | |||
Season Eighteen | March 1, 2010 | December 23, 2010 | 183 | |||
Season Nineteen | January 3, 2011 | December 23, 2011 | 215 | |||
Season Twenty | January 3, 2012 | December 21, 2012 | 205 | |||
Season Twenty-One | January 2, 2013 | September 20, 2013 | 155 | |||
Season Twenty-Two | September 23, 2013 | February 6, 2014 | 77 |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
There are no DVD releases for this show.