Potential Move Check here for more info. |
Thunderbirds Are Go!
From The TV IV
| Thunderbirds Are Go! | |
| Premiere | April 4, 2015 |
| Finale | February 22, 2020 |
| Based on | the series "Thunderbirds" by Gerry Anderson & Sylvia Anderson |
| Network/Provider | ITV (UK) TVNZ (NZ) Nine Network (AU til 2017) ABC (AU) |
| Style | 30-minute animated sci-fi adventure |
| Company | ITV Studios, Pukeko Pictures, Weta Workshop |
| Seasons | 3 |
| Episodes | 78 |
| Origin | UK / New Zealand |
| Official Site | Thunderbirds |
Thunderbirds Are Go! is an animated sci-fi adventure that aired on ITV. The series is based on the 1966 series Thunderbirds.
Contents |
Cast
| Voice | Character | Duration | ||
|---|---|---|---|---|
| Main Cast | 1 | 2 | 3 | |
| Rasmus Hardiker | Scott Tracy | * | * | * |
| Alan Tracy | * | * | * | |
| David Menkin | Virgil Tracy | * | * | * |
| Thomas Brodie-Sangster | Gordon Tracy | * | * | * |
| John Tracy | * | * | * | |
| Kayvan Novak | Brains | * | * | * |
| Rosamund Pike | Lady Penelope Creighton-Ward | * | * | * |
| David Graham | Aloysius Parker | * | * | * |
| Angel Coulby | Kayo | * | * | * |
| Supporting/Recurring Cast | 1 | 2 | 3 | |
| Sandra Dickinson | Grandma Tracy | * | * | * |
| Andres Williams | The Hood | * | * | |
| Adjoa Andoh | Colonel Casey | * | * | |
Seasons
| Season | Premiere | Finale | # | |||
|---|---|---|---|---|---|---|
| ITV | ||||||
| Season One | April 4, 2015 | January 23, 2016 | 26 | |||
| Season Two | October 22, 2016 | December 16, 2017 | 26 | |||
| Season Three | March 31, 2018 | February 22, 2020 | 26 | |||
In-Depth
- At a Glance: Additional information about the series
DVD Releases
| Title | Release | Discs | ||||
|---|---|---|---|---|---|---|
| Season Sets (Region 2) | ||||||
| Series 1 Volume 1 | June 22, 2015 | purchase | 1 | |||
| Series 1 Volume 2 | February 1, 2016 | purchase | 2 | |||
| Complete Series 1 | February 1, 2016 | purchase | 4 | |||
| Series 2 Volume 1 | February 6, 2017 | purchase | 2 | |||
| Series 2 Volume 2 | TBA | — | ||||
| Complete Series 2 | TBA | — | ||||