Site performance issues Check here for more info. |
WBME-CA
From The TV IV
| WBME-CA | |
| |
| Brand | MeTV Milwaukee |
| City of License | Milwaukee, Wisconsin |
| Market | Milwaukee, Wisconsin |
| Channel | 24 digital, 41 analog
Formerly: 55 analog (1983-1989) 65 analog (1989-2000) 13 digital (2007-2012) |
| Network Affiliation | Current: MeTV
Historic: Rebroadcaster of WCIU-TV (1983-1990s) Univision (1983-1990s) WebFN (2000-2002) America One (secondary, ?-2002) 4Kids TV (2004-2008) |
| Founded | 1999 (as separate station) |
| Company | Weigel Broadcasting |
| President | |
| Current Popular Non-Network Shows |
M*A*S*H
The Waltons Star Trek: The Original Series I Love Lucy My Three Sons The Flintstones Hogan's Heroes Bonanza Gunsmoke |
| Please help out by editing it. |
WBME-CA is an American local station in Milwaukee, Wisconsin, serving the greater Milwaukee area. Weigel Broadcasting owns the station, which operates on analog channel 41 and digital channel 24 as an owned-and-operated station of MeTV (which is also owned by Weigel).
History
Current Prime-Time Schedule
| Day | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | M*A*S*H | M*A*S*H | The Andy Griffith Show | The Andy Griffith Show | The Beverly Hillbillies | Green Acres | Hogan's Heroes | Hogan's Heroes | The Carol Burnett Show | Perry Mason |
| Tuesday | ||||||||||
| Wednesday | ||||||||||
| Thursday | ||||||||||
| Friday | ||||||||||
| Saturday | The Three Stooges (from 6:00) | Svengoolie | Batman | Star Trek: The Original Series | ||||||
| Sunday | M*A*S*H | M*A*S*H | All in the Family | All in the Family | All in the Family | All in the Family | The Ed Sullivan Show | The Carol Burnett Show | The Dick Van Dyke Show | The Dick Van Dyke Show |
