The server migration is on hold. Check here for more info. |
Martha Smith
From The TV IV
Martha Smith | |
Birth name | Martha Anne Smith |
Born | October 16, 1952 in Cleveland, Ohio, USA |
Notable Roles | |
Notable Episodes | |
Awards |
![]() Please help out by editing it. |
Contents |
Biography
Roles
Starring Roles
Series | Role | Year(s) | Season(s) | |||
---|---|---|---|---|---|---|
Scarecrow and Mrs. King | Francine Desmond | 1983–1987 | 1 | 2 | 3 | 4 |
Guest Starring Roles
Series | Role | Episode | Airdate |
---|---|---|---|
Quincy, M.E. | Dianne Johnson | 1x01 - Go Fight City Hall... To the Death | October 3, 1976 |
Charlie's Angels | Shelley | 1x08 - Lady Killer | November 24, 1976 |
Happy Days | Kathy | 8x10 - It Only Hurts When I Smile | January 27, 1981 |
The Dukes of Hazzard | Myrna Roby | 3x16 - To Catch a Duke | February 6, 1981 |
Taxi | Mary Parker | 3x11 - Elaine's Old Friend | February 26, 1981 |
Dallas | Carol Driscoll | 6x07 - Hit and Run | November 12, 1982 |
Scarecrow and Mrs. King | Magda Petrac | 1x14 - Dead Ringer | February 6, 1984 |
Scarecrow and Mrs. King | Madga Petrac | 4x06 - Night Crawler | October 31, 1986 |
Hotel | Barbara Barnes | 4x04 - Double Jeopardy | November 5, 1986 |
The New Mike Hammer | 3x09 - Requiem for Billy | December 10, 1986 | |
Freddy's Nightmares | Dr. Katherine Rostinskya | 2x20 - Dust to Dust | February 25, 1990 |
Civil Wars | Lily Caldecott | 1x10 - Shop 'Til You Drop | January 29, 1992 |
Oliver Beene | 1x01 - A Day at the Beach | March 9, 2003 |
Specials and Made-for-TV Movies
Talk, News and Game Show Appearances
Series | Episode | Airdate |
---|---|---|
The Hollywood Squares | December 4-8, 1978 | |
The $25,000 Pyramid | October 17-21, 1983 | |
The Match Game/Hollywood Squares Hour | December 5-9, 1983 | |
The Match Game/Hollywood Squares Hour | March 5-9, 1984 | |
The Match Game/Hollywood Squares Hour | April 30-May 4, 1984 | |
The $25,000 Pyramid | June 18-22, 1984 | |
The $25,000 Pyramid | September 10-14, 1984 | |
The $25,000 Pyramid | March 4-8, 1985 | |
Super Password | March 11-15, 1985 | |
The $25,000 Pyramid | July 15-19, 1985 | |
The $25,000 Pyramid | October 28-November 1, 1985 | |
The $25,000 Pyramid | December 2-6, 1985 | |
Super Password | December 16-20, 1985 | |
Super Password | March 10-14 1986 | |
The $25,000 Pyramid | May 26-30, 1986 | |
The $25,000 Pyramid | June 9-13, 1986 | |
The $25,000 Pyramid | October 20-24, 1986 | |
The $25,000 Pyramid | December 29, 1986-January 2, 1987 | |
The $25,000 Pyramid | February 23-27, 1987 | |
The $25,000 Pyramid | April 13-17, 1987 | |
Super Password | August 10-14, 1987 | |
The $25,000 Pyramid | August 24-28, 1987 | |
The $25,000 Pyramid | October 5-9, 1987 | |
The $25,000 Pyramid | February 29-March 4, 1988 |
Memorable Moments
Awards and Accolades
Trivia
- Playboy Playmate (Miss July 1973)