The server migration is on hold. Check here for more info. |
Torchwood/Episodes
From The TV IV
|
Season One
# | # | Title | Original UK airdate | USA airdate | ||||
---|---|---|---|---|---|---|---|---|
1 | 1 | Everything Changes | October 22, 2006 | September 8, 2007 | ||||
2 | 2 | Day One | October 22, 2006 | September 15, 2007 | ||||
3 | 3 | Ghost Machine | October 29, 2006 | September 22, 2007 | ||||
4 | 4 | Cyberwoman | November 5, 2006 | September 29, 2007 | ||||
5 | 5 | Small Worlds | November 12, 2006 | October 6, 2007 | ||||
6 | 6 | Countrycide | November 19, 2006 | October 13, 2007 | ||||
7 | 7 | Greeks Bearing Gifts | November 26, 2006 | October 20, 2007 | ||||
8 | 8 | They Keep Killing Suzie | December 3, 2006 | October 27, 2007 | ||||
9 | 9 | Random Shoes | December 10, 2006 | November 3, 2007 | ||||
10 | 10 | Out of Time | December 17, 2006 | November 10, 2007 | ||||
11 | 11 | Combat | December 24, 2006 | November 17, 2007 | ||||
12 | 12 | Captain Jack Harkness | January 1, 2007 | November 24, 2007 | ||||
13 | 13 | End of Days | January 1, 2007 | December 1, 2007 |
Season Two
# | # | Title | Original UK airdate | USA airdate | ||||
---|---|---|---|---|---|---|---|---|
14 | 1 | Kiss Kiss, Bang Bang | January 16, 2008 | January 26, 2008 | ||||
15 | 2 | Sleeper | January 23, 2008 | February 2, 2008 | ||||
16 | 3 | To the Last Man | January 30, 2008 | February 9, 2008 | ||||
17 | 4 | Meat | February 6, 2008 | February 16, 2008 | ||||
18 | 5 | Adam | February 13, 2008 | February 23, 2008 | ||||
19 | 6 | Reset | February 13, 2008 | March 1, 2008 | ||||
20 | 7 | Dead Man Walking | February 20, 2008 | March 8, 2008 | ||||
21 | 8 | A Day in the Death | February 27, 2008 | March 15, 2008 | ||||
22 | 9 | Something Borrowed | March 5, 2008 | March 22, 2008 | ||||
23 | 10 | From Out of the Rain | March 12, 2008 | March 29, 2008 | ||||
24 | 11 | Adrift | March 19, 2008 | April 5, 2008 | ||||
25 | 12 | Fragments | March 21, 2008 | April 12, 2008 | ||||
26 | 13 | Exit Wounds | April 2, 2008 | April 19, 2008 |
Season Three
# | # | Title | Original UK airdate | USA airdate | ||||
---|---|---|---|---|---|---|---|---|
Children of Earth | ||||||||
27 | 1 | Day One | July 6, 2009 | July 20, 2009 | ||||
28 | 2 | Day Two | July 7, 2009 | July 21, 2009 | ||||
29 | 3 | Day Three | July 8, 2009 | July 22, 2009 | ||||
30 | 4 | Day Four | July 9, 2009 | July 23, 2009 | ||||
31 | 5 | Day Five | July 10, 2009 | July 24, 2009 |
Season Four
# | # | Title | Original USA airdate | UK airdate | ||||
---|---|---|---|---|---|---|---|---|
Miracle Day | ||||||||
32 | 1 | The New World | July 8, 2011 | July 14, 2011 | ||||
33 | 2 | Rendition | July 15, 2011 | July 21, 2011 | ||||
34 | 3 | Dead of Night | July 22, 2011 | July 28, 2011 | ||||
35 | 4 | Escape to LA | July 29, 2011 | August 4, 2011 | ||||
36 | 5 | The Categories of Life | August 5, 2011 | August 11, 2011 | ||||
37 | 6 | The Middle Men | August 12, 2011 | August 18, 2011 | ||||
38 | 7 | Immortal Sins | August 19, 2011 | August 25, 2011 | ||||
39 | 8 | End of the Road | August 26, 2011 | September 1, 2011 | ||||
40 | 9 | The Gathering | September 2, 2011 | September 8, 2011 | ||||
41 | 10 | The Blood Line | September 9, 2011 | September 15, 2011 |