The server migration is on hold. Check here for more info. |
Cheers
From The TV IV
Cheers | |
Premiere | September 30, 1982 |
Finale | May 20, 1993 |
Creator | Glen Charles & Les Charles and James Burrows |
Network/Provider | NBC |
Style | 30-minute sitcom |
Company | Charles/Burrows/Charles Productions, Paramount Television |
Distributor | Paramount Domestic Television (1987–2006)
CBS Paramount Television (2006–2007) CBS Television Distribution (2007–) |
Seasons | 11 |
Episodes | 273 + 3 specials |
Origin | USA |
The creators of Taxi bring you to the place where everybody knows your name... Cheers is centered around the patrons and staff at a Boston bar owned and operated by Sam Malone, a recovering alcoholic and former Boston Red Sox relief pitcher. It ranks as one of the most popular television shows of all time.
It spun off two other sitcoms, The Tortellis, which quickly failed, and Frasier, which was nearly as successful as Cheers.
Contents |
Cast
Actor | Character | Duration | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Ted Danson | Sam Malone | * | * | * | * | * | * | * | * | * | * | * |
Shelley Long | Diane Chambers | * | * | * | * | * | o | |||||
Nicholas Colasanto | Ernie "Coach" Pantusso | * | * | * | ||||||||
Rhea Perlman | Carla Tortelli | * | * | * | * | * | * | * | * | * | * | * |
George Wendt | Norman "Norm" Peterson | * | * | * | * | * | * | * | * | * | * | * |
John Ratzenberger | Clifford "Cliff" Clavin, Jr | o | * | * | * | * | * | * | * | * | * | * |
Woody Harrelson | Woodrow "Woody" Boyd | * | * | * | * | * | * | * | * | |||
Kelsey Grammer | Dr. Frasier Crane | o | o | * | * | * | * | * | * | * | ||
Kirstie Alley | Rebecca Howe | * | * | * | * | * | * | |||||
Bebe Neuwirth | Dr. Lilith Sternin-Crane | o | o | o | o | o | o | * | * | |||
Orange/Red/o indicates a recurring or guest role during that season. Dark Green indicates top billing during that season. | ||||||||||||
Supporting/Recurring Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Paul Willson | Paul Krapence | * | * | * | * | * | * | * | * | * | ||
Jay Thomas | Eddie LeBec | * | * | * | ||||||||
Jackie Swanson | Kelly Gaines Boyd | * | * | * | * | * | ||||||
Richard Doyle | Walter Gaines | * | * | * | * | |||||||
Roger Rees | Robin Colcord | * | * | * | ||||||||
Keene Curtis | John Allen Hill | * | * | * | ||||||||
Background Cast ("Barflies") | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Alan Koss | Alan | * | * | * | * | * | * | * | * | * | ||
Tim Cunningham | Tim | * | * | * | * | * | * | * | * | * | ||
Thomas Babson | Tom | * | * | * | * | * | * | |||||
Paul Vaughn | Paul | * | * | |||||||||
Jack Knight | Jack | * | ||||||||||
Steve Giannelli | Steve | * | * | * | * | * | * | * | * | |||
Al Rosen | Al | * | * | * | * | * | * | * | ||||
Larry Harpel | Larry | * | * | * | ||||||||
Philip Perlman | Phil | * | * | * | * | * | * | |||||
Peter Schreiner | Pete | * | * | * | * | * | * | * | ||||
Hugh Maguire | Hugh | * | * | * | ||||||||
Michael Holden | Joe | * | * | * | * | * | ||||||
Mark Arnott | Mark | * | * | * | ||||||||
Tony DiBenedetto | Tony | * | * |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
NBC | ||||||
Season One | September 30, 1982 | March 31, 1983 | 22 | |||
Season Two | September 29, 1983 | May 10, 1984 | 22 | |||
Season Three | September 27, 1984 | May 9, 1985 | 25 | |||
Season Four | September 26, 1985 | May 15, 1986 | 26 | |||
Season Five | September 25, 1986 | May 7, 1987 | 26 | |||
Season Six | September 24, 1987 | May 5, 1988 | 25 | |||
Season Seven | October 27, 1988 | May 4, 1989 | 22 | |||
Season Eight | September 21, 1989 | May 3, 1990 | 26 | |||
Season Nine | September 20, 1990 | May 2, 1991 | 25 + 2 | |||
Season Ten | September 19, 1991 | May 14, 1992 | 26 | |||
Season Eleven | September 24, 1992 | May 13, 1993 | 28 + 1 |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
Title | Release | Discs | ||||
---|---|---|---|---|---|---|
Season Sets (Region 1) | ||||||
The Complete First Season | May 20, 2003 | purchase | 4 | |||
The Complete Second Season | January 6, 2004 | purchase | 4 | |||
The Complete Third Season | May 25, 2004 | purchase | 4 | |||
The Complete Fourth Season | February 1, 2005 | purchase | 4 | |||
The Complete Fifth Season | May 17, 2005 | purchase | 4 | |||
The Complete Sixth Season | September 13, 2005 | purchase | 4 | |||
The Complete Seventh Season | November 15, 2005 | purchase | 4 | |||
The Complete Eighth Season | June 13, 2006 | purchase | 4 | |||
The Ninth Season | April 29, 2008 | purchase | 5 | |||
The Tenth Season | September 2, 2008 | purchase | 4 | |||
The Eleventh Season | January 27, 2009 | purchase | 4 |