The server migration is on hold. Check here for more info. |
Marcia Wallace
From The TV IV
Marcia Wallace | |
Born | November 1, 1942 in Creston, Iowa, USA |
Died | October 25, 2013 in Los Angeles, California from complications from breast cancer |
Notable Roles | |
Notable Episodes | |
Awards |
Contents |
Roles
Starring Roles
Series | Role | Year(s) | Season(s) | |||||
---|---|---|---|---|---|---|---|---|
The Bob Newhart Show | Carol Kester | 1972–1978 | 1 | 2 | 3 | 4 | 5 | 6 |
That's My Bush! | Maggie Hawley | 2001 | 1 |
Recurring Roles
Series | Role | Year(s) | Season(s) |
---|---|---|---|
The Simpsons | Edna Krabappel | 1990–2013 |
Guest Starring Roles
Series | Role | Episode | Airdate |
---|---|---|---|
The Brady Bunch | Saleswoman | 2x15 - Will the Real Jan Brady Please Stand Up? | January 15, 1971 |
Bewitched | Betty | 7x27 - Laugh, Clown, Laugh | April 15, 1971 |
Columbo | Woman | 1x01 - Murder by the Book | September 15, 1971 |
The Brady Bunch | Mrs. Robbins | 3x12 - Getting Davy Jones | December 10, 1971 |
Magnum, P.I. | 1x18 - Beauty Knows No Pain | April 16, 1981 | |
Taxi | Herself | 5x01 - Love, Un-American Style | September 30, 1982 |
Gimme a Break | Secretary | 2x20 - Greenlawn Street Blues | March 10, 1983 |
Murder, She Wrote | Polly Bart | 3x05 - Corned Beef and Carnage | November 2, 1986 |
Night Court | Miss Phillips | 5x16 - Another Day in the Life | February 18, 1988 |
A Different World | Waitress | 6x13 - White Christmas | December 17, 1992 |
Murphy Brown | Secretary #66 (Carol (Kester) Bondurant) | 6x21 - Anything but Cured | March 14, 1994 |
Murphy Brown | Molly | 10x13 - Turpis Capillus Annus (Bad Hair Day) | January 14, 1998 |
Providence | 4x21 - Smoke and Mirrors | May 3, 2002 |
Talk, News and Game Show Appearances
Series | Episode | Airdate |
---|---|---|
Match Game | December 11-15, 1978 | |
Password Plus | January 15-19, 1979 | |
Password Plus | April 9-13, 1979 | |
Password Plus | February 11-15, 1980 | |
Password Plus | March 31-April 4, 1980 | |
Password Plus | March 16-20, 1981 | |
Password Plus | September 7-11, 1981 | |
Password Plus | October 26-30, 1981 | |
Password Plus | November 2-6, 1981 | |
Password Plus | January 18-22, 1982 | |
The Match Game/Hollywood Squares Hour | December 12-16, 1983 | |
The Match Game/Hollywood Squares Hour | February 6-10, 1984 | |
The Match Game/Hollywood Squares Hour | April 9-13, 1984 | |
The Match Game/Hollywood Squares Hour | June 18-22, 1984 | |
Super Password | October 22-26, 1984 | |
Super Password | December 3-7, 1984 | |
Body Language | January 21-25, 1985 | |
Super Password | February 4-8, 1985 | |
Super Password | September 2-6, 1985 | |
Body Language | October 7-11, 1985 | |
Super Password | December 30, 1985-January 3, 1986 | |
Super Password | September 15-19, 1986 | |
Double Talk | December 15-19, 1986 | |
The $25,000 Pyramid | October 19-23, 1987 | |
The $25,000 Pyramid | December 7-11, 1987 | |
Super Password | October 3-7, 1988 | |
Hollywood Squares (1998) | May 24-28, 1999 |
Awards and Accolades
Primetime Emmy Awards
(1 Win in 2 Nominations)
- Won: Outstanding Voice-Over Performance (1992)