Fall 1993 Grid (USA)
From The TV IV
Historic Television Grids for US Networks (Fall Season) |
1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 |
Current USA Television Grids |
Broadcast: Primetime | Non-Primetime Cable: Primetime |
Future USA Television Grids |
Broadcast: Winter | Fall
|
Complete Television Grids |
Historic Years Grid |
Legend |
---|
new show |
new timeslot for an existing show |
new network for an existing show |
existing show revived or spun-off |
re-run for an existing show |
timeslot not programmed by network |
Contents |
Monday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Day One | Monday Night Football | ||||
CBS | Evening Shade | Dave's World | Murphy Brown | Love & War | Northern Exposure | |
FOX | Fox Night at the Movies | |||||
NBC | The Fresh Prince of Bel-Air | Blossom | NBC Monday Night at the Movies |
Tuesday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Full House | Phenom | Roseanne | Coach | NYPD Blue | |
CBS | Rescue 911 | CBS Tuesday Movie | ||||
FOX | Roc | Bakersfield P.D. | America's Most Wanted | |||
NBC | Saved by the Bell: The College Years | Getting By | The John Larroquette Show | The Second Half | Dateline NBC |
Wednesday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Thea | Joe's Life | Home Improvement | Grace Under Fire | Moon over Miami | |
CBS | The Trouble with Larry | The Nanny | South of Sunset | 48 Hours | ||
FOX | Beverly Hills, 90210 | Melrose Place | ||||
NBC | Unsolved Mysteries | Now | Law & Order |
Thursday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Missing Persons | Matlock | PrimeTime Live | |||
CBS | In the Heat of the Night | Eye to Eye with Connie Chung | Angel Falls | |||
FOX | The Simpsons | The Sinbad Show | In Living Color | Herman's Head | ||
NBC | Mad About You | Wings | Seinfeld | Frasier | L.A. Law |
Friday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Family Matters | Boy Meets World | Step by Step | Hangin' with Mr. Cooper | 20/20 | |
CBS | It Had to Be You | Family Album | Good Advice | Bob | Picket Fences | |
FOX | The Adventures of Brisco County, Jr. | The X-Files | ||||
NBC | Against the Grain | NBC Friday Night Mystery (Movie) |
Saturday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | George | Where I Live | The Paula Poundstone Show | The Commish | ||
CBS | Dr. Quinn, Medicine Woman | Harts of the West | Walker, Texas Ranger | |||
FOX | COPS | COPS 2 | Front Page | |||
NBC | The Mommies | Café Americain | Empty Nest | Nurses | Sisters |
Sunday
Network | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|---|---|
ABC | America's Funniest Home Videos | America's Funniest People | Lois & Clark: The New Adventures of Superman | The ABC Sunday Night Movie | ||||
CBS | 60 Minutes | Murder, She Wrote | CBS Sunday Movie | |||||
FOX | Townsend Television | Martin | Living Single | Married... with Children | Daddy Dearest | |||
NBC | I Witness Video | SeaQuest DSV | NBC Sunday Night at the Movies |