The server migration is on hold. Check here for more info. |
Lost/Fatality Timeline
This page is a timeline of on-island deaths, including off-island deaths of prominent island visitors. It includes all known deaths to occur on the island (and its surrounding, including the Kahana) after the crash of Oceanic Airlines Flight 815.
People known to have died on the island prior to the crash include Sabine, Henrietta, Yemi, Goldie, Henry Gale, Magnus Hanso, Robert Rousseau, Montand, Brennan, the two other members of the Rousseau science team, "Adam and Eve", the Black Rock crew and captives, and all of the dead DHARMA Initiative members.
The page is complete and updated as of 316.
Contents |
Oceanic 815 Survivors
Oceanic 815 survivors fatalities | |||
Fatality # | Post-Crash Day | Name | Cause of Death |
---|---|---|---|
1 | Day 1 | Gary Troup | Sucked into a plane turbine, moments after the crash |
2 | Day 2 | Seth Norris | Mauled by the monster. |
3 | Day 3 | Edward Mars | Euthanized by Jack. |
4-6 | Prior to Day 5 | "Man on beach" and 2 unidentified tail section survivors | Died from their crash injuries. |
7 | Day 5 | Donald | Died of an infection. |
8 | Day 6 | Joanna Miller | Drowned. |
9 | Day 23 | Nathan | Had his neck broken by Goodwin. |
10 | Day 26 | Scott Jackson | Had every bone in his body broken by Ethan. |
11 | Day 42 | Boone Carlyle | Succumbs to injuries suffered in an accident. |
12 | Day 44 | Leslie Arzt | Mishandled some temperamental dynamite. |
13 | Day 48 | Shannon Rutherford | Accidentally shot by Ana-Lucia. |
14 | Day 65 | Ana-Lucia Cortez | Shot by Michael, dies instantly. |
15 | Day 66 | Libby | Shot by Michael, but takes a day to die. |
16 | Day 72 | Eko | Killed by the smoke monster. |
17 | Day 81 | Nikki Fernandez | Buried alive (believed to be dead) by Hurley and Sawyer. |
18 | Day 81 | Paulo | Buried alive (believed to be dead) by Hurley and Sawyer. |
19 | Day 91 | Charlie Pace | Drowned after Mikhail broke a Looking Glass window. |
20 | Day 97 | Doug | Shot by freighter mercenaries. |
21 | Day 97 | Unnamed female | Shot by freighter mercenaries. |
22 | Day 97 | Jerome | Shot by freighter mercenaries. |
23 | Day 100 | Michael Dawson | Blown up on freighter. |
24-26 | Day 100 | 3 unnamed survivors | Blown up on freighter. |
27-34 | Day 100* | Neil and 7 unidentified survivors | Shot by the Other's fiery arrows in 1954. |
35-36 | Day 101* | 2 unidentified survivors | Blown up in 1954. |
37 | Off-island | John Locke | Committed suicide in Los Angeles in 2007. |
Other Island Fatalities
Additional island fatalities | |||
Fatality # | Post-crash day | Name | Cause of death |
---|---|---|---|
1-2 | Day 1 | 2 unnamed male Others | Beaten to death by Eko . |
3 | Day 12 | Unnamed female Other | Beaten to death by Ana-Lucia. |
4 | Day 28 | Goodwin Stanhope | Impaled by Ana-Lucia. |
5 | Day 31 | Ethan Rom | Shot by Charlie. |
6 | Day 67 | Unnamed Other | Shot by Sawyer. |
7 | Day 70 | Colleen Pickett | Shot by Sun, but takes a day to die. |
8 | Day 73 | Danny Pickett | Shot by Juliet. |
9 | Day 75 | Beatrice Klugh | Shot by Mikhail. |
10 | Between Days 73 & 91 | Aldo | Died off-screen prior to the end of season 3. |
11 | Between Days 74 & 91 | Isabel | Died off-screen prior to the end of season 3. |
12 | Day 88 | Anthony Cooper | Choked to death by Sawyer. |
13 | Day 90 | Diane | Blown up by Sayid or Bernard. |
14 | Day 90 | Ivan | Blown up by Sayid or Bernard. |
15-16 | Day 90 | 2 unnamed Others | Blown up by Sayid or Bernard. |
17 | Day 90 | Matthew | Shot by Jin. |
18 | Day 90 | Luke | Shot by Jin. |
19 | Day 91 | Greta | Shot by Mikhail. |
20 | Day 91 | Ryan Pryce | Run over by Hurley. |
21 | Day 91 | Jason | Neck snapped by Sayid. |
22 | Day 91 | Tom | Shot by Sawyer. |
23 | Day 91 | Bonnie | Shot by Mikhail but takes sometime to die. |
24 | Day 91 | Mikhail Bakunin | Blew himself up with a grenade |
25 | Day 91 | Naomi Dorrit | Knifed by Locke. |
26 | Day 92 | Brandon | Brain aneurysm, as a result of mental time traveling. |
27 | Day 94 | George Minkowski | Brain aneurysm, as a result of mental time traveling. |
28 | Day 94 | Regina | Suicide, jumping overboard the Kahana. |
29 | Day 97 | Karl | Shot by freighter mercenaries. |
30 | Day 97 | Danielle Rousseau | Shot by freighter mercenaries. |
31 | Day 97 | Alexandra Rousseau | Executed by Keamy. |
32 | Day 98 | Mayhew | Died after being attacked by the smoke monster. |
33 | Day 99 | Ray | Knifed by Keamy. |
34 | Day 99 | Captain Gault | Shot by Keamy. |
35 | Day 100 | Kocol | Had his neck snapped by an Other. |
36 | Day 100 | Lacour | Shot by an Other. |
37 | Day 100 | Redfern | Shocked to death by electricity from a stun dart, shot by an Other. |
35 | Day 100 | Omar | Blown up by a grenade left by Kate and kicked by Keamy. |
39 | Day 100 | Martin Keamy | Knifed to death by Benjamin Linus. |
40 | Day 100 | Hendricks | Blown up on freighter. |
41 | Day 100 | Jeff | Blown up on freighter. |
42 | Day 100* | Mattingly | Knifed by Locke in 1954. |
43 | Day 101* | Cunningham | Had his neck broken by Charles Widmore in 1954. |
44 | Day 102* | Nadine | Killed by smoke monster in 1988. |
45 | Day 102* | Lacombe | Shot by Danielle Rousseau in 1989. |
46 | Day 102* | Brennan | Shot by Danielle Rousseau in 1989. |
47 | Day 102* | Robert | Shot by Danielle Rousseau in 1989. |
48 | Day 102* | Charlotte Lewis | Brain aneurysm, as a result of mental time traveling, at an unspecified time. |
* These dates occurred while the island was unstuck in time, and thus strictly speaking dated prior to the crash of Flight 815 - this article follows the timeline as it appears for the people flashing through time.