The server migration is on hold. Check here for more info. |
Judging Amy/Episodes
From The TV IV
|
Season One
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
1 | 1 | Pilot | September 19, 1999 | |||||
2 | 2 | Short Calendar | September 21, 1999 | |||||
3 | 3 | Trial By Jury | September 28, 1999 | |||||
4 | 4 | Victim Soul | October 5, 1999 | |||||
5 | 5 | Last Tango in Hartford | October 12, 1999 | |||||
6 | 6 | Witch Hunt | October 19, 1999 | |||||
7 | 7 | An Impartial Bias | November 2, 1999 | |||||
8 | 8 | Near Death Experience | November 9, 1999 | |||||
9 | 9 | The Persistence of Tectonics | November 23, 1999 | |||||
10 | 10 | Crowded House | November 30, 1999 | |||||
11 | 11 | Presumed Innocent | December 14, 1999 | |||||
12 | 12 | Spoil the Child | January 11, 2000 | |||||
13 | 13 | Zero to Sixty | January 18, 2000 | |||||
14 | 14 | Shaken, Not Stirred | February 8, 2000 | |||||
15 | 15 | Culture Clash | February 15, 2000 | |||||
16 | 16 | The Wee Hours | February 22, 2000 | |||||
17 | 17 | Drawing the Line | February 29, 2000 | |||||
18 | 18 | Human Touch | March 21, 2000 | |||||
19 | 19 | The Out-of-Towners | April 18, 2000 | |||||
20 | 20 | The God Thing | May 2, 2000 | |||||
21 | 21 | Gray vs. Gray | May 9, 2000 | |||||
22 | 22 | Not with a Whimper | May 16, 2000 | |||||
23 | 23 | Blast from the Past | May 23, 2000 |
Season Two
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
24 | 1 | Zero Tolerance | October 10, 2000 | |||||
25 | 2 | You're Not the Boss of Me | October 24, 2000 | |||||
26 | 3 | Instincts | October 31, 2000 | |||||
27 | 4 | Convictions | November 14, 2000 | |||||
28 | 5 | Unnecessary Roughness | November 21, 2000 | |||||
29 | 6 | The Burden of Perspective | November 28, 2000 | |||||
30 | 7 | Dog Days | December 5, 2000 | |||||
31 | 8 | Waterworld | December 19, 2000 | |||||
32 | 9 | The Undertow | January 9, 2001 | |||||
33 | 10 | Adoption Day | January 16, 2001 | |||||
34 | 11 | The Claw Is Our Master | January 30, 2001 | |||||
35 | 12 | 8 1/2 Narrow | February 6, 2001 | |||||
36 | 13 | The Beginning, the End, and the Murky Middle | February 13, 2001 | |||||
37 | 14 | One for the Road | February 20, 2001 | |||||
38 | 15 | The Treachery of Compromise | February 27, 2001 | |||||
39 | 16 | Everybody Falls Down | March 20, 2001 | |||||
40 | 17 | Romeo and Juliet Must Die--Well, Maybe Just Juliet | April 10, 2001 | |||||
41 | 18 | The Unforgiven | April 24, 2001 | |||||
42 | 19 | Between the Wanting and the Getting | May 1, 2001 | |||||
43 | 20 | Grounded | May 8, 2001 | |||||
44 | 21 | Redheaded Stepchild | May 15, 2001 | |||||
45 | 22 | Hold on Tight | May 22, 2001 |
Season Three
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
46 | 1 | The Last Word | September 25, 2001 | |||||
47 | 2 | Off the Grid | October 2, 2001 | |||||
48 | 3 | Darkness for Light | October 9, 2001 | |||||
49 | 4 | The Right Thing to Do | October 16, 2001 | |||||
50 | 5 | Look Closer | October 23, 2001 | |||||
51 | 6 | The Unbearable Lightness of Being Family | October 30, 2001 | |||||
52 | 7 | Imbroglio | November 6, 2001 | |||||
53 | 8 | Rights of Passage | November 20, 2001 | |||||
54 | 9 | Surprised by Gravity | November 27, 2001 | |||||
55 | 10 | Beating the Bounds | December 11, 2001 | |||||
56 | 11 | Crime & Puzzlement | December 18, 2001 | |||||
57 | 12 | Who Shot Dick? | January 8, 2002 | |||||
58 | 13 | The Cook of the Money Pot | January 15, 2002 | |||||
59 | 14 | The Extinction of the Dinosaurs | January 22, 2002 | |||||
60 | 15 | Can They Do That With Vegetables? | February 5, 2002 | |||||
61 | 16 | Woman in Cacti With a Curled Up Rat | February 26, 2002 | |||||
62 | 17 | Not Stumbling, But Dancing | March 5, 2002 | |||||
63 | 18 | The Justice League of America | March 26, 2002 | |||||
64 | 19 | Men Aren't Monsters | April 2, 2002 | |||||
65 | 20 | The Bottle Show | April 9, 2002 | |||||
66 | 21 | Tidal Wave | April 23, 2002 | |||||
67 | 22 | Boston Terriers from France | May 7, 2002 | |||||
68 | 23 | Nobody Expects the Spanish Inquisition | May 14, 2002 | |||||
69 | 24 | Come Back Soon | May 21, 2002 |
Season Four
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
70 | 1 | Lost in the System | October 1, 2002 | |||||
71 | 2 | Thursday's Child | October 8, 2002 | |||||
72 | 3 | Every Stranger's Face I See | October 15, 2002 | |||||
73 | 4 | The Frozen Zone | October 22, 2002 | |||||
74 | 5 | Cause for Alarm | October 29, 2002 | |||||
75 | 6 | Roses and Truth | November 5, 2002 | |||||
76 | 7 | Damage Control | November 12, 2002 | |||||
77 | 8 | A Pretty Good Day | November 19, 2002 | |||||
78 | 9 | Boys to Men | November 26, 2002 | |||||
79 | 10 | People of the Lie | December 10, 2002 | |||||
80 | 11 | Lost and Found | December 17, 2002 | |||||
81 | 12 | Ye Olde Freedom Inn | January 7, 2003 | |||||
82 | 13 | The Best Interests of the Child | January 21, 2003 | |||||
83 | 14 | Wild Card | February 4, 2003 | |||||
84 | 15 | Maxine, Interrupted | February 11, 2003 | |||||
85 | 16 | Sixteen Going on Seventeen | February 18, 2003 | |||||
86 | 17 | Judging Eric | February 25, 2003 | |||||
87 | 18 | Looking for Quarters | March 18, 2003 | |||||
88 | 19 | Just Say Oops | April 1, 2003 | |||||
89 | 20 | Requiem | April 15, 2003 | |||||
90 | 21 | Picture of Perfect | April 22, 2003 | |||||
91 | 22 | CSO: Hartford | April 29, 2003 | |||||
92 | 23 | Marry, Marry Quite Contrary | May 6, 2003 | |||||
93 | 24 | Shock and Awe | May 13, 2003 |
Season Five
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
94 | 1 | Motion Sickness | September 23, 2003 | |||||
95 | 2 | Going Down | September 30, 2003 | |||||
96 | 3 | Ex Parte of Five | October 7, 2003 | |||||
97 | 4 | Tricks of the Trade | October 14, 2003 | |||||
98 | 5 | The Wrong Man | October 21, 2003 | |||||
99 | 6 | Into the Fire | October 28, 2003 | |||||
100 | 7 | Kilt Trip | November 4, 2003 | |||||
101 | 8 | The Long Goodbye | November 11, 2003 | |||||
102 | 9 | Rumspringa | November 25, 2003 | |||||
103 | 10 | Sex and the Single Mother | December 16, 2003 | |||||
104 | 11 | Christenings | January 6, 2004 | |||||
105 | 12 | Dancing in the Dark | January 13, 2004 | |||||
106 | 13 | Sins of the Father | February 3, 2004 | |||||
107 | 14 | Roadhouse Blues | February 10, 2004 | |||||
108 | 15 | Werewolves of Hartford | February 17, 2004 | |||||
109 | 16 | Baggage Claim | February 24, 2004 | |||||
110 | 17 | The Song That Never Ends | March 2, 2004 | |||||
111 | 18 | Disposable | March 16, 2004 | |||||
112 | 19 | The Quick and the Dead | April 6, 2004 | |||||
113 | 20 | Slade's Chophouse | April 27, 2004 | |||||
114 | 21 | Predictive Neglect | May 4, 2004 | |||||
115 | 22 | My Little Runaway | May 11, 2004 | |||||
116 | 23 | Sex, Lies and Expedia.com | May 18, 2004 |
Season Six
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
117 | 1 | Accountability | September 28, 2004 | |||||
118 | 2 | Lullaby | October 12, 2004 | |||||
119 | 3 | Legacy | October 19, 2004 | |||||
120 | 4 | Consent | October 26, 2004 | |||||
121 | 5 | Order and Chaos | November 23, 2004 | |||||
122 | 6 | Catching It Early | November 30, 2004 | |||||
123 | 7 | Early Winter | December 7, 2004 | |||||
124 | 8 | Conditional Surrender | December 14, 2004 | |||||
125 | 9 | Silent Era | January 11, 2005 | |||||
126 | 10 | The Long Run | January 18, 2005 | |||||
127 | 11 | 10,000 Steps | January 25, 2005 | |||||
128 | 12 | You Don't Know Me | February 1, 2005 | |||||
129 | 13 | Dream a Little Dream | February 15, 2005 | |||||
130 | 14 | Happy Borthday | February 22, 2005 | |||||
131 | 15 | Hard to Get | March 8, 2005 | |||||
132 | 16 | The Paper War | March 15, 2005 | |||||
133 | 17 | The New Normal | March 22, 2005 | |||||
134 | 18 | Sorry I Missed You | April 5, 2005 | |||||
135 | 19 | Revolutions Per Minute | April 12, 2005 | |||||
136 | 20 | Too Little, Too Late | April 19, 2005 | |||||
137 | 21 | Getting Out | April 26, 2005 | |||||
138 | 22 | My Name Is Amy Gray... | May 3, 2005 |